Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 10 de 10
Data | Título | Autor(es) | Tipo | Acesso |
4-Jan-2013 | THE OPPORTUNITY FOR BALANCING SELECTION IN EXPERIMENTAL POPULATIONS OFCAENORHABDITIS ELEGANS | Chelo, Ivo M.; Teotónio, Henrique | article |  |
23-Abr-2012 | Evolution of Outcrossing in Experimental Populations of Caenorhabditis elegans | Teotonio, Henrique; Carvalho, Sara; Manoel, Diogo; Roque, Miguel; Chelo, Ivo M. | article |  |
13-Set-2013 | An experimental test on the probability of extinction of new genetic variants | Chelo, Ivo M.; Nédli, Judit; Gordo, Isabel; Teotónio, Henrique | article |  |
5-Nov-2014 | Reproductive assurance drives transitions to self-fertilization in experimental Caenorhabditis elegans | Theologidis, Ioannis; Chelo, Ivo M; Goy, Christine; Teotónio, Henrique | article |  |
2-Jun-2014 | Hermaphrodite life history and the maintenance of partial selfing in experimental populations of Caenorhabditis elegans | Carvalho, Sara; Phillips, Patrick C; Teotónio, Henrique | article |  |
2-Jun-2014 | The role of hermaphrodites in the experimental evolution of increased outcrossing rates in Caenorhabditis elegans | Carvalho, Sara; Chelo, Ivo M; Goy, Christine; Teotónio, Henrique | article |  |
Dez-2004 | Quantitative genetics of functional characters in Drosophila melanogaster populations subjected to laboratory selection | Teotónio, H; Matos, M; Rose, MR | article |  |
Jun-2006 | Genetic variation for outcrossing among Caenorhabditis elegans isolates | Teotónio, H; Manoel, D; Phillips, PC | article |  |
Fev-2007 | Selection against males in Caenorhabditis elegans under two mutational treatments | Manoel, D; Carvalho, S; Phillips, PC; Teotónio, H | article |  |
Fev-2009 | Experimental evolution reveals natural selection on standing genetic variation | Teotónio, H; Chelo, IM; Bradic, M; Rose, MR; Long, AD | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 10 de 10