Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/755| Title: | Oct4 Is a Key Regulator of Vertebrate Trunk Length Diversity |
| Author: | Aires, Rita Jurberg, Arnon D. Leal, Francisca Nóvoa, Ana Cohn, Martin J. Mallo, Moisés |
| Keywords: | Oct4 Hox genes vertebrates gene-expression genomic |
| Issue Date: | 21-Jul-2016 |
| Publisher: | Elsevier |
| Citation: | Rita Aires, Arnon D. Jurberg, Francisca Leal, Ana Nóvoa, Martin J. Cohn, Moisés Mallo, Oct4 Is a Key Regulator of Vertebrate Trunk Length Diversity, Developmental Cell, Volume 38, Issue 3, 8 August 2016, Pages 262-274, ISSN 1534-5807, https://doi.org/10.1016/j.devcel.2016.06.021. (http://www.sciencedirect.com/science/article/pii/S1534580716304245) |
| Abstract: | Vertebrates exhibit a remarkably broad variation in trunk and tail lengths. However, the evolutionary and developmental origins of this diversity remain largely unknown. Posterior Hox genes were proposed to be major players in trunk length diversification in vertebrates, but functional studies have so far failed to support this view. Here we identify the pluripotency factor Oct4 as a key regulator of trunk length in vertebrate embryos. Maintaining high Oct4 levels in axial progenitors throughout development was sufficient to extend trunk length in mouse embryos. Oct4 also shifted posterior Hox gene-expression boundaries in the extended trunks, thus providing a link between activation of these genes and the transition to tail development. Furthermore, we show that the exceptionally long trunks of snakes are likely to result from heterochronic changes in Oct4 activity during body axis extension, which may have derived from differential genomic rearrangements at the Oct4 locus during vertebrate evolution. |
| Description: | The deposited article version is a post-print version (final draft post-refereeing) and included supplementary information. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/755 |
| DOI: | 10.1016/j.devcel.2016.06.021 |
| Publisher Version: | http://www.sciencedirect.com/science/article/pii/S1534580716304245 |
| Appears in Collections: | PM- Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aires et al_2016-post-print.pdf | main article | 9,08 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











