Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/196| Title: | A Gene-Based Linkage Map for Bicyclus anynana Butterflies Allows for a Comprehensive Analysis of Synteny with the Lepidopteran Reference Genome |
| Author: | Beldade, P. Saenko, SV. Pul, N. Long, AD. |
| Keywords: | Silkworm bomyx-mori Evo-devo model Wing patterns Nymphalidae lepidoptera Heliconius butterflies Eyespot patterns |
| Issue Date: | Feb-2009 |
| Publisher: | PLOS |
| Citation: | Beldade P, SV Saenko, N Pul & AD Long. 2009. A gene-based linkage map for Bicyclus anynana butterflies allows for a comprehensive analysis of synteny with the lepidopteran reference genome. PLoS Genetics 5, e1000366 |
| Abstract: | Lepidopterans (butterflies and moths) are a rich and diverse order of insects, which, despite their economic impact and unusual biological properties, are relatively underrepresented in terms of genomic resources.We focus on Bicyclus anynana butterflies, a laboratory system for studying the diversification of novelties and serially repeated traits. With a panel of 12 small families and a biphasic mapping approach, we first assigned 508 expressed genes to segregation groups and then ordered 297 of them within individual linkage groups. We also coarsely mapped seven color pattern loci. |
| URI: | http://hdl.handle.net/10400.7/196 |
| ISSN: | 1553-7390 |
| Appears in Collections: | VDS - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009 PBeldade PLoSGenetics.pdf | 2,2 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











