Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/36| Title: | The effect of spatial structure in adaptive evolution |
| Author: | Perfeito, L. Gordo, I. Campos, P.R.A. |
| Issue Date: | May-2006 |
| Citation: | Perfeito, l., Gordo, i., Campos, P.R.A. (2006). "The effect of spatial structure in adaptive evolution". European Physical Journal B, 51 (2) : 301-306 |
| Abstract: | We study the dynamics of adaptation in a spatially structured population. The model assumes local competition for replication, where each organism interacts only with its nearest neighbors and is inspired by experimental methods that can be used to study the process of adaptive evolution in microbes. In such experiments microbial populations are grown on petri dishes and allowed to adapt by serial passage. We compare the rate of adaptation in a structured population where the structure is maintained intact to those where movement of individuals can occur. We observe that the rate of adaptive evolution is higher and the mean effect of fixed beneficial mutations is lower in intact structures than in structures with mixing. |
| URI: | http://hdl.handle.net/10400.7/36 |
| ISSN: | 1434-6036 |
| Publisher Version: | http://dx.doi.org/10.1140/epjb/e2006-00222-x |
| Appears in Collections: | EB - Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shakingfinal.pdf | texto principal | 111,43 kB | Adobe PDF | View/Open |
| shakingfigura1.eps | 101,49 kB | Postscript | View/Open | |
| shakingfigura2a.eps | 107,02 kB | Postscript | View/Open | |
| shakingfigura2b.eps | 486,06 kB | Postscript | View/Open | |
| shakingfigura3a.eps | 146,5 kB | Postscript | View/Open | |
| shakingfigura3b.eps | 116,96 kB | Postscript | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











