Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/360| Title: | Ecdysteroid Hormones Link the Juvenile Environment to Alternative Adult Life Histories in a Seasonal Insect |
| Author: | Oostra, Vicencio Mateus, Ana Rita A. van der Burg, Karin R. L. Piessens, Thomas van Eijk, Marleen Brakefield, Paul M. Beldade, Patrícia Zwaan, Bas J. |
| Keywords: | developmental plasticity seasonal adaptation life history resource allocation diapause polyphenism 20-hydroxyecdysone |
| Issue Date: | Sep-2014 |
| Publisher: | The University of Chicago Press |
| Citation: | Ecdysteroid Hormones Link the Juvenile Environment to Alternative Adult Life Histories in a Seasonal Insect. Vicencio Oostra, Ana Rita A. Mateus, Karin R. L. van der Burg, Thomas Piessens, Marleen van Eijk, Paul M. Brakefield, Patrícia Beldade, and Bas J. Zwaan The American Naturalist, Vol. 184, No. 3 (September 2014), pp. E79-E92. |
| Abstract: | The conditional expression of alternative life strategies is a widespread feature of animal life and a pivotal adaptation to life in seasonal environments. To optimally match suites of traits to seasonally changing ecological opportunities, animals living in seasonal environments need mechanisms linking information on environmental quality to resource allocation decisions. The butterfly Bicyclus anynana expresses alternative adult life histories in the alternating wet and dry seasons of its habitat as endpoints of divergent developmental pathways triggered by seasonal variation in preadult temperature. Pupal ecdysteroid hormone titers are correlated with the seasonal environment, but whether they play a functional role in coordinating the coupling of adult traits in the alternative life histories is unknown. Here, we show that manipulating pupal ecdysteroid levels is sufficient to mimic in direction and magnitude the shifts in adult reproductive resource allocation normally induced by seasonal temperature. Crucially, this allocation shift is accompanied by changes in ecologically relevant traits, including timing of reproduction, life span, and starvation resistance. Together, our results support a functional role for ecdysteroids during development in mediating strategic reproductive investment decisions in response to predictive indicators of environmental quality. This study provides a physiological mechanism for adaptive developmental plasticity, allowing organisms to cope with variable environments. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/360 |
| DOI: | 10.1086/677260 |
| Publisher Version: | http://www.jstor.org/stable/10.1086/677260 |
| Appears in Collections: | VDS - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 677260.pdf | artigo principal | 676,18 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











