Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/468| Title: | High-resolution structure of an atypical α-phosphoglucomutase related to eukaryotic phosphomannomutases |
| Author: | Nogly, Przemyslaw Matias, Pedro M. de Rosa, Matteo Castro, Rute Santos, Helena Neves, Ana Rute Archer, Margarida |
| Keywords: | α-phosphoglucomutases haloacid dehalogenase superfamily Lactococcus lactis phosphomannomutases α-glucose 1-phosphate eukaryotic phosphomannomutases sugar metabolism |
| Issue Date: | Oct-2013 |
| Publisher: | Wiley-Blackwell |
| Abstract: | The first structure of a bacterial α-phosphoglucomutase with an overall fold similar to eukaryotic phosphomannomutases is reported. Unlike most α-phosphoglucomutases within the α-D-phosphohexomutase superfamily, it belongs to subclass IIb of the haloacid dehalogenase superfamily (HADSF). It catalyzes the reversible conversion of α-glucose 1-phosphate to glucose 6-phosphate. The crystal structure of α-phosphoglucomutase from Lactococcus lactis (APGM) was determined at 1.5 Å resolution and contains a sulfate and a glycerol bound at the enzyme active site that partially mimic the substrate. A dimeric form of APGM is present in the crystal and in solution, an arrangement that may be functionally relevant. The catalytic mechanism of APGM and its strict specificity towards α-glucose 1-phosphate are discussed. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/468 |
| DOI: | 10.1107/S0907444913017046 |
| Publisher Version: | http://journals.iucr.org/d/issues/2013/10/00/dz5291/index.html |
| Appears in Collections: | PNAI - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S0907444913017046.pdf | artigo principal | 1,18 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











