Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/481| Title: | inTB - a data integration platform for molecular and clinical epidemiological analysis of tuberculosis |
| Author: | Soares, Patrícia Alves, Renato J Abecasis, Ana B Penha-Gonçalves, Carlos Gomes, M Gabriela M Pereira-Leal, José B |
| Keywords: | Biomedical Research Computational Biology Humans Internet Molecular Epidemiology Molecular Typing User-Computer Interface Database Management Systems Mycobacterium tuberculosis Tuberculosis |
| Issue Date: | 30-Aug-2013 |
| Publisher: | BioMed Central |
| Citation: | Soares et al. : inTB - a data integration platform for molecular and clinical epidemiological analysis of tuberculosis. BMC Bioinformatics 2013 14 :264. |
| Abstract: | Tuberculosis is currently the second highest cause of death from infectious diseases worldwide. The emergence of multi and extensive drug resistance is threatening to make tuberculosis incurable. There is growing evidence that the genetic diversity of Mycobacterium tuberculosis may have important clinical consequences. Therefore, combining genetic, clinical and socio-demographic data is critical to understand the epidemiology of this infectious disease, and how virulence and other phenotypic traits evolve over time. This requires dedicated bioinformatics platforms, capable of integrating and enabling analyses of this heterogeneous data. |
| Description: | This deposit is composed by the main article plus the supplementary materials of the publication. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/481 |
| DOI: | 10.1186/1471-2105-14-264 |
| Publisher Version: | http://www.biomedcentral.com/1471-2105/14/264 |
| Appears in Collections: | CG - Artigos CD - Artigos DG - Artigos em revistas científicas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Soares_BMCBioinformatics_2013.pdf | main article | 899,2 kB | Adobe PDF | View/Open |
| Soares_BMCBioinformatics_2013_SM1.pdf | supplementary material 1 | 801,82 kB | Adobe PDF | View/Open |
| Soares_BMCBioinformatics_2013_SM2.xlsx | supplementary material 2 | 9,74 kB | Microsoft Excel XML | View/Open |
| Soares_BMCBioinformatics_2013_SM3.pdf | supplementary material 3 | 79,33 kB | Adobe PDF | View/Open |
| Soares_BMCBioinformatics_2013_SM4.pdf | supplementary material 4 | 88,76 kB | Adobe PDF | View/Open |
| Soares_BMCBioinformatics_2013_SM5.tif | supplementary material 5 | 2,52 MB | TIFF | View/Open |
| Soares_BMCBioinformatics_2013_SM6.tif | supplementary material 6 | 2,12 MB | TIFF | View/Open |
| Soares_BMCBioinformatics_2013_SM7.pdf | supplementary material 7 | 4,31 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











