Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/658| Title: | Manipulation of the Quorum Sensing Signal AI-2 Affects the Antibiotic-Treated Gut Microbiota |
| Author: | Thompson, Jessica Ann Oliveira, Rita Almeida Djukovic, Ana Ubeda, Carles Xavier, Karina Bivar |
| Keywords: | Animals Anti-Bacterial Agents Bacteroidetes Escherichia coli Homoserine Intestines Lactones Male Mice Mice, Inbred C57BL Microbiota Staphylococcaceae Streptomycin Quorum Sensing |
| Issue Date: | 24-Mar-2015 |
| Publisher: | Cell Press |
| Citation: | Jessica Ann Thompson, Rita Almeida Oliveira, Ana Djukovic, Carles Ubeda, Karina Bivar Xavier, Manipulation of the Quorum Sensing Signal AI-2 Affects the Antibiotic-Treated Gut Microbiota, Cell Reports, Volume 10, Issue 11, 24 March 2015, Pages 1861-1871, ISSN 2211-1247, http://dx.doi.org/10.1016/j.celrep.2015.02.049. (http://www.sciencedirect.com/science/article/pii/S2211124715002077) |
| Abstract: | The mammalian gut microbiota harbors a diverse ecosystem where hundreds of bacterial species interact with each other and their host. Given that bacteria use signals to communicate and regulate group behaviors (quorum sensing), we asked whether such communication between different commensal species can influence the interactions occurring in this environment. We engineered the enteric bacterium, Escherichia coli, to manipulate the levels of the interspecies quorum sensing signal, autoinducer-2 (AI-2), in the mouse intestine and investigated the effect upon antibiotic-induced gut microbiota dysbiosis. E. coli that increased intestinal AI-2 levels altered the composition of the antibiotic-treated gut microbiota, favoring the expansion of the Firmicutes phylum. This significantly increased the Firmicutes/Bacteroidetes ratio, to oppose the strong effect of the antibiotic, which had almost cleared the Firmicutes. This demonstrates that AI-2 levels influence the abundance of the major phyla of the gut microbiota, the balance of which is known to influence human health. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/658 |
| DOI: | 10.1016/j.celrep.2015.02.049 |
| Publisher Version: | http://www.sciencedirect.com/science/article/pii/S2211124715002077 |
| Appears in Collections: | CD- Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2211124715002077-main.pdf | artigo principal | 2,2 MB | Adobe PDF | View/Open |
| mmc1(1).pdf | material suplementar 1 | 2,05 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











