Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/677| Title: | A3.6 Two components contributing to reduced treg surface CD25 in sle patients and their unaffected relatives |
| Author: | Costa, N Marques, O Godinho, S Carvalho, C Leal, B Vasconcelos, C Marinho, A Moraes-Fontes, M F Gomes da Costa, A Ponte, C Marques, R Coias, T Martins, A R Viana, J F Martins, B Fesel, C |
| Keywords: | Systemic Lupus Erythematosus (SLE) CD25 FOXP3+ |
| Issue Date: | Mar-2014 |
| Publisher: | BMJ Publishing Group |
| Citation: | A3.6 Two components contributing to reduced treg surface CD25 in sle patients and their unaffected relatives N Costa, O Marques, S Godinho, C Carvalho, B Leal, C Vasconcelos, A Marinho, M F Moraes-Fontes, A Gomes da Costa, C Ponte, R Marques, T Coias, A R Martins, J F Viana, B Martins, C Fesel Ann Rheum Dis 2014;73:Suppl 1 A44 doi:10.1136/annrheumdis-2013-205124.100 |
| Abstract: | Background FOXP3+ regulatory T-cells (Tregs) in Systemic Lupus Erythematosus (SLE) are in a functionally deficient state with a characteristic reduction or absence of surface CD25 (the IL-2 receptor alpha chain). Genetic variation in the CD25-encoding IL2RA locus is associated with other autoimmune disorders. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/677 |
| DOI: | 10.1136/annrheumdis-2013-205124.100 |
| Publisher Version: | http://ard.bmj.com/content/73/Suppl_1/A44.1 |
| Appears in Collections: | LAIR articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Costa_2014.pdf | artigo principal | 65,36 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











