Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
| Issue Date | Title | Author(s) | Type | Access Type |
|---|---|---|---|---|
| 23-Mar-2013 | An ABC Method for Estimating the Rate and Distribution of Effects of Beneficial Mutations | Moura de Sousa, J. A.; Campos, P. R. A.; Gordo, I. | article | ![]() |
| May-2008 | Sex and deleterious mutations | Gordo, I.; Campos, P.R.A. | article | ![]() |
| 22-May-2007 | Small-word networks decrease the speed of Muller's ratchet | Combadão, J.; Dionisio, F.; Campos, P.R.A.; Gordo, I.; Gomes, M.G.M. | article | ![]() |
| 18-Mar-2005 | Nonequilibrium model for estimating parameters of deleterious mutations | Gordo, I.; Dionisio, F. | article | ![]() |
| Jul-2007 | Patterns of genetic variation in populations of infectious agents | Gordo, I.; Campos, P.R.A. | article | ![]() |



