Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
| Issue Date | Title | Author(s) | Type | Access Type |
| 2015 | Ten-year performance of Influenzanet: ILI time series, risks, vaccine effects, and care-seeking behaviour | van Noort, Sander P.; Codeço, Cláudia T.; Koppeschaar, Carl E.; van Ranst, Marc; Paolotti, Daniela; Gomes, M. Gabriela M. | article |  |
| 30-Aug-2013 | inTB - a data integration platform for molecular and clinical epidemiological analysis of tuberculosis | Soares, Patrícia; Alves, Renato J; Abecasis, Ana B; Penha-Gonçalves, Carlos; Gomes, M Gabriela M; Pereira-Leal, José B | article |  |
| 18-Apr-2013 | Comparative analysis of Streptococcus pneumoniae transmission in Portuguese and Finnish day-care centres | Pessoa, Delphine; Hoti, Fabian; Syrjänen, Ritva; Sá-Leão, Raquel; Kaijalainen, Tarja; Gomes, M Gabriela M; Auranen, Kari | article |  |
| 14-Aug-2014 | Unveiling time in dose-response models to infer host susceptibility to pathogens | Pessoa, Delphine; Souto-Maior, Caetano; Gjini, Erida; Lopes, Joao S; Ceña, Bruno; Codeço, Cláudia T; Gomes, M Gabriela M | article |  |
| 18-Jun-2014 | Interpreting measures of tuberculosis transmission: a case study on the Portuguese population | Lopes, Joao; Rodrigues, Paula; Pinho, Suani TR; Andrade, Roberto FS; Duarte, Raquel; Gomes, M Gabriela M | article |  |
| 6-Mar-2014 | A Missing Dimension in Measures of Vaccination Impacts | Gomes, M. Gabriela M.; Lipsitch, Marc; Wargo, Andrew R.; Kurath, Gael; Rebelo, Carlota; Medley, Graham F.; Coutinho, Antonio | article |  |
| 22-Jul-2014 | Controlling malaria using livestock-based interventions: a one health approach | Franco, Ana O; Gomes, M Gabriela M; Rowland, Mark; Coleman, Paul G; Davies, Clive R | article |  |
| 20-Sep-2014 | The representativeness of a European multi-center network for influenza-like-illness participatory surveillance | Cantarelli, Pietro; Debin, Marion; Turbelin, Clément; Poletto, Chiara; Blanchon, Thierry; Falchi, Alessandra; Hanslik, Thomas; Bonmarin, Isabelle; Levy-Bruhl, Daniel; Micheletti, Alessandra; Paolotti, Daniela; Vespignani, Alessandro; Edmunds, John; Eames, Ken; Smallenburg, Ronald; Koppeschaar, Carl; Franco, Ana O; Faustino, Vitor; Carnahan, AnnaSara; Rehn, Moa; Colizza, Vittoria | article |  |
| 10-Feb-2014 | Modeling Malaria Infection and Immunity against Variant Surface Antigens in Príncipe Island, West Africa | Trovoada, Maria Jesus; Gonçalves, Lígia A.; Marinho, Cláudio R. F.; Turner, Louise; Hviid, Lars; Penha-Gonçalves, Carlos; Gomes, M. Gabriela M. | article |  |
| 9-Dec-2014 | Association between Recruitment Methods and Attrition in Internet-Based Studies | Bajardi, Paolo; Paolotti, Daniela; Vespignani, Alessandro; Eames, Ken; Funk, Sebastian; Edmunds, W. John; Turbelin, Clement; Debin, Marion; Colizza, Vittoria; Smallenburg, Ronald; Koppeschaar, Carl; Franco, Ana O.; Faustino, Vitor; Carnahan, AnnaSara; Rehn, Moa; Merletti, Franco; Douwes, Jeroen; Firestone, Ridvan; Richiardi, Lorenzo | article |  |
| Aug-2009 | The Impact of IPTi and IPTc Interventions on Malaria Clinical Burden – In Silico Perspectives | Águas, R.; Lourenço, J.M.L.; Gomes, M.G.M.; White, L.J. | article |  |
| 2009 | On the Final Size of Epidemics with Seasonality | Bacäer, N.; Gomes, M.G.M. | article |  |
| Jul-2009 | Heterogeneity in susceptibility to infection can explain high reinfection rates | Rodrigues, P.; Margheri, A.; Rebelo, C.; Gomes, M.G.M. | article |  |
| Feb-2002 | On the determinants of population structure in antigenically diverse pathogens | Gomes, M. G. M.; Medley, G. F.; Nokes, D. J. | article |  |
| Mar-2004 | The reinfection threshold promotes variability in tuberculosis epidemiology and vaccine efficacy | Gomes, M. G. M.; Franco, A. O.; Gomes, M. C.; Medley, G. F. | article |  |
| 2004 | Infection, reinfection, and vaccination under suboptimal immune protection: epidemiological perspectives | Gomes, M. G. M.; White, L. J.; Medley, G. F. | article |  |
| Sep-2005 | The reinfection threshold | Gomes, M. G. M.; White, L. J.; Medley, G. F. | article |  |
| Oct-2005 | Dynamical behaviour of epidemiological models with sub-optimal immunity and nonlinear incidence | Gomes, M. G. M.; Margheri, A.; Medley, G. F.; Rebelo, C. | article |  |
| 2006 | Localized contacts between hosts reduce pathogen diversity | Nunes, A.; da Gama, M. M. T.; Gomes, M. G. M. | article |  |
| Feb-2006 | Pertussis: increasing disease as a consequence of reducing transmission | Gomes, Maria Gabriela Miranda; Águas, R.; Gonçalves, G. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28