Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/489| Title: | Co-option of a coordinate system defined by the EGFr and Dpp pathways in the evolution of a morphological novelty |
| Author: | Vreede, Barbara MI Lynch, Jeremy A Roth, Siegfried Sucena, Élio |
| Keywords: | Evolutionary novelty Drosophila melanogaster Ceratitis capitata Oogenesis Pattern formation Dorsal appendages Genetic network |
| Issue Date: | 1-Mar-2013 |
| Publisher: | BioMed Central |
| Citation: | Vreede et al. : Co-option of a coordinate system defined by the EGFr and Dpp pathways in the evolution of a morphological nov- elty. EvoDevo 2013 4 :7. |
| Abstract: | Morphological innovation is an elusive and fascinating concept in evolutionary biology. A novel structure may open up an array of possibilities for adaptation, and thus is fundamental to the evolution of complex multicellular life. We use the respiratory appendages on the dorsal-anterior side of the Drosophila eggshell as a model system for morphological novelty. To study the co-option of genetic pathways in the evolution of this novelty we have compared oogenesis and eggshell patterning in Drosophila melanogaster with Ceratitis capitata, a dipteran whose eggs do not bear dorsal appendages. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/489 |
| DOI: | 10.1186/2041-9139-4-7 |
| Publisher Version: | http://evodevojournal.biomedcentral.com/articles/10.1186/2041-9139-4-7 |
| Appears in Collections: | ED - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vreede_Evodevo2013.pdf | main article | 2,49 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











