Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/551| Title: | LEAFDATA: a literature-curated database for Arabidopsis leaf development |
| Author: | Szakonyi, Dóra |
| Keywords: | Database Arabidopsis thaliana Leaf development Manual literature curation |
| Issue Date: | 15-Feb-2016 |
| Publisher: | BioMed Central |
| Abstract: | In the post-genomic era, biological databases provide an easy access to a wide variety of scientific data. The vast quantity of literature calls for curated databases where existing knowledge is carefully organized in order to aid novel discoveries. Leaves, the main photosynthetic organs are not only vital for plant growth but also essential for maintaining the global ecosystem by producing oxygen and food. Therefore, studying and understanding leaf formation and growth are key objectives in biology. Arabidopsis thaliana to this date remains the prime experimental model organism in plant science. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/551 |
| DOI: | 10.1186/s13007-016-0115-9 |
| Publisher Version: | http://plantmethods.biomedcentral.com/articles/10.1186/s13007-016-0115-9 |
| Appears in Collections: | PMB - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Szakonyi_PlantMethods2016.pdf | main article | 1,46 MB | Adobe PDF | View/Open |
| Szakonyi_PlantMethods2016_ESM1.docx | supplementary material 1 | 44,33 kB | Microsoft Word XML | View/Open |
| Szakonyi_PlantMethods2016_ESM2.docx | supplementary material 2 | 12,8 kB | Microsoft Word XML | View/Open |
| Szakonyi_PlantMethods2016_ESM3.xlsx | supplementary material 3 | 59,23 kB | Microsoft Excel XML | View/Open |
| Szakonyi_PlantMethods2016_ESM4.xlsx | supplementary material 4 | 60,5 kB | Microsoft Excel XML | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











