Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/591| Title: | shRNA-Based Screen Identifies Endocytic Recycling Pathway Components That Act as Genetic Modifiers of Alpha-Synuclein Aggregation, Secretion and Toxicity |
| Author: | Gonçalves, Susana A Macedo, Diana Raquel, Helena Simões, Pedro D Giorgini, Flaviano Ramalho, José S Barral, Duarte C Ferreira Moita, Luís Outeiro, Tiago Fleming |
| Keywords: | Secretion Hyperexpression techniques Oligomers Toxicity Cytotoxicity Immunoblotting Immunocytochemistry Fluorescence microscopy |
| Issue Date: | 28-Apr-2016 |
| Publisher: | PLOS |
| Citation: | Gonçalves SA, Macedo D, Raquel H, Simões PD, Giorgini F, Ramalho JS, et al. (2016) shRNA-Based Screen Identifies Endocytic Recycling Pathway Components That Act as Genetic Modifiers of Alpha-Synuclein Aggregation, Secretion and Toxicity. PLoS Genet 12(4): e1005995. doi:10.1371/ journal.pgen.1005995 |
| Abstract: | Alpha-Synuclein (aSyn) misfolding and aggregation is common in several neurodegenerative diseases, including Parkinson's disease and dementia with Lewy bodies, which are known as synucleinopathies. Accumulating evidence suggests that secretion and cell-to-cell trafficking of pathological forms of aSyn may explain the typical patterns of disease progression. However, the molecular mechanisms controlling aSyn aggregation and spreading of pathology are still elusive. In order to obtain unbiased information about the molecular regulators of aSyn oligomerization, we performed a microscopy-based large-scale RNAi screen in living cells. Interestingly, we identified nine Rab GTPase and kinase genes that modulated aSyn aggregation, toxicity and levels. From those, Rab8b, Rab11a, Rab13 and Slp5 were able to promote the clearance of aSyn inclusions and rescue aSyn induced toxicity. Furthermore, we found that endocytic recycling and secretion of aSyn was enhanced upon Rab11a and Rab13 expression in cells accumulating aSyn inclusions. Overall, our study resulted in the identification of new molecular players involved in the aggregation, toxicity, and secretion of aSyn, opening novel avenues for our understanding of the molecular basis of synucleinopathies. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/591 |
| DOI: | 10.1371/journal.pgen.1005995 |
| Publisher Version: | http://journals.plos.org/plosgenetics/article?id=10.1371/journal.pgen.1005995 |
| Appears in Collections: | III- Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journal.pgen.1005995.PDF | artigo principal | 2,37 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











