Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 43
| Data | Título | Autor(es) | Tipo | Acesso |
| Nov-2017 | Recurrent Reverse Evolution Maintains Polymorphism after Strong Bottlenecks in Commensal Gut Bacteria | Sousa, Ana; Ramiro, Ricardo S.; Barroso-Batista, João; Güleresi, Daniela; Lourenço, Marta; Gordo, Isabel | article |  |
| Ago-2017 | Evolution of commensal bacteria in the intestinal tract of mice | Sousa, Ana; Frazão, Nelson; Ramiro, Ricardo S; Gordo, Isabel | article |  |
| Set-2016 | Enhanced Survival of Rifampin- and Streptomycin-Resistant Escherichia coli Inside Macrophages | Durão, Paulo; Gülereşi, Daniela; Proença, João; Gordo, Isabel | article |  |
| Set-2015 | Potential for adaptation overrides cost of resistance | Moura de Sousa, Jorge; Sousa, Ana; Bourgard, Catarina; Gordo, Isabel | article |  |
| 3-Jul-2017 | Commensal-to-pathogen transition: One-single transposon insertion results in two pathoadaptive traits in Escherichia coli -macrophage interaction | Proença, João T.; Barral, Duarte C.; Gordo, Isabel | article |  |
| 18-Abr-2017 | Multidrug-resistant bacteria compensate for the epistasis between resistances | Moura de Sousa, Jorge; Balbontín, Roberto; Durão, Paulo; Gordo, Isabel | article |  |
| 3-Nov-2016 | A Mutational Hotspot and Strong Selection Contribute to the Order of Mutations Selected for during Escherichia coli Adaptation to the Gut | Lourenço, Marta; Ramiro, Ricardo S; Güleresi, Daniela; Barroso-Batista, João; Xavier, Karina B; Gordo, Isabel; Sousa, Ana | article |  |
| 30-Jun-2016 | Macrophage adaptation leads to parallel evolution of genetically diverseEscherichia colismall-colony variants with increased fitness in vivo and antibiotic collateral sensitivity | Ramiro, Ricardo S.; Costa, Henrique; Gordo, Isabel | article |  |
| 2-Ago-2016 | Competition and fixation of cohorts of adaptive mutations under Fisher geometrical model | Moura de Sousa, Jorge A.; Alpedrinha, João; Campos, Paulo R.A.; Gordo, Isabel | article |  |
| 11-Jan-2016 | Trade-Offs of Escherichia coli Adaptation to an Intracellular Lifestyle in Macrophages | Azevedo, M; Sousa, A; Moura de Sousa, J; Thompson, J A; Proença, J T; Gordo, I | article |  |
| 4-Dez-2013 | Rates of transposition in Escherichia coli | Sousa, A.; Bourgard, C.; Wahl, L. M.; Gordo, I. | article |  |
| Jan-2014 | RATES OF FITNESS DECLINE AND REBOUND SUGGEST PERVASIVE EPISTASIS | Perfeito, L.; Sousa, A.; Bataillon, T.; Gordo, I. | article |  |
| 5-Set-2014 | Fitness Measurements of Evolved Esherichia coli | Miskinyte, Migla; Gordo, Isabel | article |  |
| Set-2014 | Evolution of Escherichia coli to Macrophage Cell Line | Miskinyte, Migla; Gordo, Isabel | article |  |
| 23-Fev-2013 | Evolution of clonal populations approaching a fitness peak | Gordo, I.; Campos, P. R. A. | article |  |
| 2014 | Escherichia coli adaptation to the gut environment: a constant fight for survival | Gordo, Isabel; Demengeot, Jocelyne; Xavier, Karina | article |  |
| Out-2015 | Multiple Resistance at No Cost: Rifampicin and Streptomycin a Dangerous Liaison in the Spread of Antibiotic Resistance | Durão, Paulo; Trindade, Sandra; Sousa, Ana; Gordo, Isabel | article |  |
| 30-Nov-2015 | Adaptive immunity increases the pace and predictability of evolutionary change in commensal gut bacteria | Barroso-Batista, João; Demengeot, Jocelyne; Gordo, Isabel | article |  |
| 12-Nov-2013 | The Genetic Basis of Escherichia coli Pathoadaptation to Macrophages | Miskinyte, Migla; Sousa, Ana; Ramiro, Ricardo S.; de Sousa, Jorge A. Moura; Kotlinowski, Jerzy; Caramalho, Iris; Magalhães, Sara; Soares, Miguel P.; Gordo, Isabel | article |  |
| 23-Mar-2013 | An ABC Method for Estimating the Rate and Distribution of Effects of Beneficial Mutations | Moura de Sousa, J. A.; Campos, P. R. A.; Gordo, I. | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 43