Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.7/701| Título: | Macrophage adaptation leads to parallel evolution of genetically diverseEscherichia colismall-colony variants with increased fitness in vivo and antibiotic collateral sensitivity |
| Autor: | Ramiro, Ricardo S. Costa, Henrique Gordo, Isabel |
| Palavras-chave: | antibiotic resistance collateral sensitivity experimental evolution macrophages mouse gut colonization small‐colony variants whole‐genome sequencing |
| Data: | 30-Jun-2016 |
| Editora: | Wiley |
| Citação: | Ramiro, R. S., Costa, H. and Gordo, I. (2016), Macrophage adaptation leads to parallel evolution of genetically diverse Escherichia coli small-colony variants with increased fitness in vivo and antibiotic collateral sensitivity. Evol Appl, 9: 994–1004. doi:10.1111/eva.12397 |
| Resumo: | Small-colony variants (SCVs) are commonly observed in evolution experiments and clinical isolates, being associated with antibiotic resistance and persistent infections. We recently observed the repeated emergence of Escherichia coli SCVs during adaptation to the interaction with macrophages. To identify the genetic targets underlying the emergence of this clinically relevant morphotype, we performed whole-genome sequencing of independently evolved SCV clones. We uncovered novel mutational targets, not previously associated with SCVs (e.g. cydA, pepP) and observed widespread functional parallelism. All SCV clones had mutations in genes related to the electron-transport chain. As SCVs emerged during adaptation to macrophages, and often show increased antibiotic resistance, we measured SCV fitness inside macrophages and measured their antibiotic resistance profiles. SCVs had a fitness advantage inside macrophages and showed increased aminoglycoside resistance in vitro, but had collateral sensitivity to other antibiotics (e.g. tetracycline). Importantly, we observed similar results in vivo. SCVs had a fitness advantage upon colonization of the mouse gut, which could be tuned by antibiotic treatment: kanamycin (aminoglycoside) increased SCV fitness, but tetracycline strongly reduced it. Our results highlight the power of using experimental evolution as the basis for identifying the causes and consequences of adaptation during host-microbe interactions. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/701 |
| DOI: | 10.1111/eva.12397 |
| Aparece nas colecções: | EB - Articles |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Ramiro_et_al-2016-Evolutionary_Applications.pdf | artigo principal | 610,83 kB | Adobe PDF | Ver/Abrir |
| eva12397-sup-0001-AppendixS1.docx | material suplementar 1 | 53,74 kB | Microsoft Word XML | Ver/Abrir |
| eva12397-sup-0002-FigS1.pdf | material suplementar 2 | 215,84 kB | Adobe PDF | Ver/Abrir |
| eva12397-sup-0003-FigS2.pdf | material suplementar 3 | 6,37 kB | Adobe PDF | Ver/Abrir |
| eva12397-sup-0004-FigS3.pdf | material suplementar 4 | 99,68 kB | Adobe PDF | Ver/Abrir |
| eva12397-sup-0005-FigS4.pdf | material suplementar 5 | 914,45 kB | Adobe PDF | Ver/Abrir |
| eva12397-sup-0006-FigS5.pdf | material suplementar 6 | 70,16 kB | Adobe PDF | Ver/Abrir |
| eva12397-sup-0007-FigS6.pdf | material suplementar 7 | 113,35 kB | Adobe PDF | Ver/Abrir |
| eva12397-sup-0008-FigS7.pdf | material suplementar 8 | 36,87 kB | Adobe PDF | Ver/Abrir |
| eva12397-sup-0009-TableS1.xlsx | material suplementar 9 | 53,29 kB | Microsoft Excel XML | Ver/Abrir |
| eva12397-sup-0010-TableS2.xlsx | material suplementar 10 | 38,36 kB | Microsoft Excel XML | Ver/Abrir |
| eva12397-sup-0011-TableS3.xlsx | material suplementar 11 | 41,77 kB | Microsoft Excel XML | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











