Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/712| Title: | HydroxyprolineO-arabinosyltransferase mutants oppositely alter tip growth inArabidopsis thalianaandPhyscomitrella patens |
| Author: | MacAlister, Cora A. Ortiz-Ramírez, Carlos Becker, Jörg D. Feijó, José A. Lippman, Zachary B. |
| Keywords: | Arabidopsis thaliana Physcomitrella patens cell wall tip growth glycosylation arabinosylation development extensins pollination protonema |
| Issue Date: | Jan-2016 |
| Publisher: | Wiley |
| Citation: | MacAlister, C. A., Ortiz-Ramírez, C., Becker, J. D., Feijó, J. A. and Lippman, Z. B. (2016), Hydroxyproline O-arabinosyltransferase mutants oppositely alter tip growth in Arabidopsis thaliana and Physcomitrella patens. Plant J, 85: 193–208. doi:10.1111/tpj.13079 |
| Abstract: | Hydroxyproline O-arabinosyltransferases (HPATs) are members of a small, deeply conserved family of plant-specific glycosyltransferases that add arabinose sugars to diverse proteins including cell wall-associated extensins and small signaling peptides. Recent genetic studies in flowering plants suggest that different HPAT homologs have been co-opted to function in diverse species-specific developmental contexts. However, nothing is known about the roles of HPATs in basal plants. We show that complete loss of HPAT function in Arabidopsis thaliana and the moss Physcomitrella patens results in a shared defect in gametophytic tip cell growth. Arabidopsis hpat1/2/3 triple knockout mutants suffer from a strong male sterility defect as a consequence of pollen tubes that fail to fully elongate following pollination. Knocking out the two HPAT genes of Physcomitrella results in larger multicellular filamentous networks due to increased elongation of protonemal tip cells. Physcomitrella hpat mutants lack cell-wall associated hydroxyproline arabinosides and can be rescued with exogenous cellulose, while global expression profiling shows that cell wall-associated genes are severely misexpressed, implicating a defect in cell wall formation during tip growth. Our findings point to a major role for HPATs in influencing cell elongation during tip growth in plants. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/712 |
| DOI: | 10.1111/tpj.13079 |
| Publisher Version: | http://onlinelibrary.wiley.com/doi/10.1111/tpj.13079/abstract |
| Appears in Collections: | PG - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MacAlister_et_al-2016-The_Plant_Journal.pdf | artigo principal | 549,01 kB | Adobe PDF | View/Open |
| tpj13079-sup-0001-FigS1.pdf | material suplementar 1 | 46,9 kB | Adobe PDF | View/Open |
| tpj13079-sup-0002-FigS2.eps | material suplementar 2 | 5,9 MB | Postscript | View/Open |
| tpj13079-sup-0003-FigS3.eps | material suplementar 3 | 2,7 MB | Postscript | View/Open |
| tpj13079-sup-0004-FigS4.eps | material suplementar 4 | 2,24 MB | Postscript | View/Open |
| tpj13079-sup-0005-FigS5.eps | material suplementar 5 | 14,06 MB | Postscript | View/Open |
| tpj13079-sup-0006-FigS6.eps | material suplementar 6 | 31,14 MB | Postscript | View/Open |
| tpj13079-sup-0007-FigS7.eps | material suplementar 7 | 3,36 MB | Postscript | View/Open |
| tpj13079-sup-0008-FigS8.ai | material suplementar 8 | 1,64 MB | Postscript | View/Open |
| tpj13079-sup-0009-FigS9.eps | material suplementar 9 | 21,99 MB | Postscript | View/Open |
| tpj13079-sup-0010-FigS10.eps | material suplementar 10 | 1,34 MB | Postscript | View/Open |
| tpj13079-sup-0011-TableS1.pdf | material suplementar 11 | 8,08 kB | Adobe PDF | View/Open |
| tpj13079-sup-0012-TableS2.xlsx | material suplementar 12 | 14,01 kB | Microsoft Excel XML | View/Open |
| tpj13079-sup-0013-TableS3.xlsx | material suplementar 13 | 52,14 kB | Microsoft Excel XML | View/Open |
| tpj13079-sup-0014-TableS4.xlsx | material suplementar 14 | 19,69 kB | Microsoft Excel XML | View/Open |
| tpj13079-sup-0015-TableS5.xlsx | material suplementar 15 | 30,15 kB | Microsoft Excel XML | View/Open |
| tpj13079-sup-0016-TableS6.xlsx | material suplementar 16 | 15,09 kB | Microsoft Excel XML | View/Open |
| tpj13079-sup-0017-Legends.docx | material suplementar 17 | 33,33 kB | Microsoft Word XML | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











