Publication 
Actin stress fiber organization promotes cell stiffening and proliferation of pre-invasive breast cancer cells
| dc.contributor.author | Tavares, Sandra | |
| dc.contributor.author | Vieira, André Filipe | |
| dc.contributor.author | Taubenberger, Anna Verena | |
| dc.contributor.author | Araújo, Margarida | |
| dc.contributor.author | Martins, Nuno Pimpao | |
| dc.contributor.author | Brás-Pereira, Catarina | |
| dc.contributor.author | Polónia, António | |
| dc.contributor.author | Herbig, Maik | |
| dc.contributor.author | Barreto, Clara | |
| dc.contributor.author | Otto, Oliver | |
| dc.contributor.author | Cardoso, Joana | |
| dc.contributor.author | Pereira-Leal, José B. | |
| dc.contributor.author | Guck, Jochen | |
| dc.contributor.author | Paredes, Joana | |
| dc.contributor.author | Janody, Florence | |
| dc.date.accessioned | 2017-05-22T11:38:50Z | |
| dc.date.available | 2017-05-22T11:38:50Z | |
| dc.date.issued | 2017-05-16 | |
| dc.description | This deposit is composed by the main article and supplementary files of the publication. | pt_PT | 
| dc.description.abstract | Studies of the role of actin in tumour progression have highlighted its key contribution in cell softening associated with cell invasion. Here, using a human breast cell line with conditional Src induction, we demonstrate that cells undergo a stiffening state prior to acquiring malignant features. This state is characterized by the transient accumulation of stress fibres and upregulation of Ena/VASP-like (EVL). EVL, in turn, organizes stress fibres leading to transient cell stiffening, ERK-dependent cell proliferation, as well as enhancement of Src activation and progression towards a fully transformed state. Accordingly, EVL accumulates predominantly in premalignant breast lesions and is required for Src-induced epithelial overgrowth in Drosophila. While cell softening allows for cancer cell invasion, our work reveals that stress fibre-mediated cell stiffening could drive tumour growth during premalignant stages. A careful consideration of the mechanical properties of tumour cells could therefore offer new avenues of exploration when designing cancer-targeting therapies. | pt_PT | 
| dc.description.sponsorship | Bloomington Drosophila Stock Centre; Vienna Drosophila Research Center (VDRC); Developmental Studies Hybridoma Bank (DSHB); Fundação para a Ciência e Tecnologia (FCT) grant: (IF/01031/2012); Laço Grant in breast cancer 2015; Alexander von Humboldt Foundation grant: (Alexander von Humboldt Professorship); Liga Portuguesa contra o Cancro/Pfizer. | pt_PT | 
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT | 
| dc.identifier.citation | Tavares, S. et al. Actin stress fiber organization promotes cell stiffening and proliferation of pre-invasive breast cancer cells. Nat. Commun. 8, 15237 doi: 10.1038/ncomms15237 (2017). | pt_PT | 
| dc.identifier.doi | 10.1038/ncomms15237 | pt_PT | 
| dc.identifier.uri | http://hdl.handle.net/10400.7/756 | |
| dc.language.iso | eng | pt_PT | 
| dc.peerreviewed | yes | pt_PT | 
| dc.publisher | Nature Publishing Group | pt_PT | 
| dc.relation | IF/01031/2012 | pt_PT | 
| dc.relation | Laço Grant in breast cancer 2015 | pt_PT | 
| dc.relation | STUDY OF THE CROSS-TALK BETWEEN THE SRC PROTO-ONCOGENE AND F-ACTIN DURING TUMOURAL TRANSFORMATION | |
| dc.relation | Liga Portuguesa contra o Cancro/Pfizer | pt_PT | 
| dc.relation.publisherversion | https://www.nature.com/articles/ncomms15237 | pt_PT | 
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT | 
| dc.subject | Biophysics | pt_PT | 
| dc.subject | Cancer | pt_PT | 
| dc.subject | Cytoskeleton | pt_PT | 
| dc.title | Actin stress fiber organization promotes cell stiffening and proliferation of pre-invasive breast cancer cells | pt_PT | 
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | STUDY OF THE CROSS-TALK BETWEEN THE SRC PROTO-ONCOGENE AND F-ACTIN DURING TUMOURAL TRANSFORMATION | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BCM%2F121455%2F2010/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F51884%2F2012/PT | |
| oaire.citation.endPage | 18 | pt_PT | 
| oaire.citation.startPage | 1 | pt_PT | 
| oaire.citation.title | Nature Communications | pt_PT | 
| oaire.citation.volume | 8 | pt_PT | 
| oaire.fundingStream | 3599-PPCDT | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT | 
| rcaap.type | article | pt_PT | 
| relation.isProjectOfPublication | d5de197b-f2b9-4534-acba-416206be7fa0 | |
| relation.isProjectOfPublication | 92418758-eaf1-47a5-9fd9-5c9da6d745aa | |
| relation.isProjectOfPublication.latestForDiscovery | 92418758-eaf1-47a5-9fd9-5c9da6d745aa | 
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
 - Tavares_ncomms.8-15237.pdf
 - Size:
 - 5.98 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - main article
 
Loading...
- Name:
 - Tavares_ncomms.8-15237-s1.pdf
 - Size:
 - 5.44 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - supplementary material 1
 
Loading...
- Name:
 - Tavares_ncomms.8-15237- Peer Review File.pdf
 - Size:
 - 544.58 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Peer Review file
 
 No Thumbnail Available 
- Name:
 - Tavares_ncomms.8-15237-s2.xls
 - Size:
 - 1.81 MB
 - Format:
 - Microsoft Excel
 - Description:
 - supplementary material 2
 
 No Thumbnail Available 
- Name:
 - Tavares_ncomms.8-15237-s3.xlsx
 - Size:
 - 27.48 KB
 - Format:
 - Microsoft Excel XML
 - Description:
 - supplementary material 3
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description:
 
