Publication
Changes in Expression of the CLOCK Gene in Obstructive Sleep Apnea Syndrome Patients Are Not Reverted by Continuous Positive Airway Pressure Treatment
dc.contributor.author | Moreira, Susana | |
dc.contributor.author | Rodrigues, Raquel | |
dc.contributor.author | Barros, André B. | |
dc.contributor.author | Pejanovic, Nadja | |
dc.contributor.author | Neves-Costa, Ana | |
dc.contributor.author | Pedroso, Dora | |
dc.contributor.author | Pereira, Cláudia | |
dc.contributor.author | Fernandes, Dina | |
dc.contributor.author | Rodrigues, João Valença | |
dc.contributor.author | Barbara, Cristina | |
dc.contributor.author | Moita, Luís Ferreira | |
dc.date.accessioned | 2017-12-05T16:44:05Z | |
dc.date.available | 2017-12-05T16:44:05Z | |
dc.date.issued | 2017-11-06 | |
dc.description | This deposit is composed by the main article plus the supplementary materials of the publication. | pt_PT |
dc.description.abstract | Metabolic syndrome and cardiovascular disease are strongly associated with obstructive sleep apnea syndrome (OSAS), which causes substantial changes to normal circadian physiological functions, including metabolic pathways. Because core clock genes are known to be modulated by sleep/vigilance cycles, we asked whether the expression level of mRNA coding for clock genes is altered in non-treated OSAS patients and if it can be corrected by standard continuous positive airway pressure (CPAP) treatment. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia; European Research Council grant: (ERC-2014-CoG 647888-iPROTECTION). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Moreira S, Rodrigues R, Barros AB, Pejanovic N, Neves-Costa A, Pedroso D, Pereira C, Fernandes D, Rodrigues JV, Barbara C and Moita LF (2017) Changes in Expression of the CLOCK Gene in Obstructive Sleep Apnea Syndrome Patients Are Not Reverted by Continuous Positive Airway Pressure Treatment. Front. Med. 4:187. doi: 10.3389/fmed.2017.00187 | pt_PT |
dc.identifier.doi | 10.3389/fmed.2017.00187 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/814 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Frontiers Media | pt_PT |
dc.relation | Molecular mechanisms of induced protection against sepsis by DNA damage responses | |
dc.relation.publisherversion | https://www.frontiersin.org/articles/10.3389/fmed.2017.00187/full | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | obstructive sleep apnea syndrome | pt_PT |
dc.subject | clock genes | pt_PT |
dc.subject | continuous positive airway pressure | pt_PT |
dc.subject | slow wave sleep | pt_PT |
dc.subject | Metabolic Syndrome | pt_PT |
dc.subject | Circadian Rhythms | pt_PT |
dc.title | Changes in Expression of the CLOCK Gene in Obstructive Sleep Apnea Syndrome Patients Are Not Reverted by Continuous Positive Airway Pressure Treatment | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Molecular mechanisms of induced protection against sepsis by DNA damage responses | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/647888/EU | |
oaire.citation.endPage | 5 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Frontiers in Medicine | pt_PT |
oaire.citation.volume | 4 | pt_PT |
oaire.fundingStream | H2020 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 2e8747a8-bdbb-4a19-90e7-64e1f57d94dd | |
relation.isProjectOfPublication.latestForDiscovery | 2e8747a8-bdbb-4a19-90e7-64e1f57d94dd |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: