Publication
Ascl1 Coordinately Regulates Gene Expression and the Chromatin Landscape during Neurogenesis
dc.contributor.author | Raposo, Alexandre A.S.F. | |
dc.contributor.author | Vasconcelos, Francisca F. | |
dc.contributor.author | Drechsel, Daniela | |
dc.contributor.author | Marie, Corentine | |
dc.contributor.author | Johnston, Caroline | |
dc.contributor.author | Dolle, Dirk | |
dc.contributor.author | Bithell, Angela | |
dc.contributor.author | Gillotin, Sébastien | |
dc.contributor.author | van den Berg, Debbie L.C. | |
dc.contributor.author | Ettwiller, Laurence | |
dc.contributor.author | Flicek, Paul | |
dc.contributor.author | Crawford, Gregory E. | |
dc.contributor.author | Parras, Carlos M. | |
dc.contributor.author | Berninger, Benedikt | |
dc.contributor.author | Buckley, Noel J. | |
dc.contributor.author | Guillemot, François | |
dc.contributor.author | Castro, Diogo S. | |
dc.date.accessioned | 2015-10-21T10:17:49Z | |
dc.date.available | 2015-10-21T10:17:49Z | |
dc.date.issued | 2015-03-04 | |
dc.description.abstract | The proneural transcription factor Ascl1 coordinates gene expression in both proliferating and differentiating progenitors along the neuronal lineage. Here, we used a cellular model of neurogenesis to investigate how Ascl1 interacts with the chromatin landscape to regulate gene expression when promoting neuronal differentiation. We find that Ascl1 binding occurs mostly at distal enhancers and is associated with activation of gene transcription. Surprisingly, the accessibility of Ascl1 to its binding sites in neural stem/progenitor cells remains largely unchanged throughout their differentiation, as Ascl1 targets regions of both readily accessible and closed chromatin in proliferating cells. Moreover, binding of Ascl1 often precedes an increase in chromatin accessibility and the appearance of new regions of open chromatin, associated with de novo gene expression during differentiation. Our results reveal a function of Ascl1 in promoting chromatin accessibility during neurogenesis, linking the chromatin landscape at Ascl1 target regions with the temporal progression of its transcriptional program. | pt_PT |
dc.description.sponsorship | FCT doctoral fellowship, FCT investigator program, Marie Curie CIG: (303644), Welcome Trust grants: (WT095908, WT098051). | pt_PT |
dc.identifier | 10.1016/j.celrep.2015.02.025 | |
dc.identifier.doi | 10.1016/j.celrep.2015.02.025 | |
dc.identifier.uri | http://hdl.handle.net/10400.7/418 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Cell Press | pt_PT |
dc.relation | Characterization of a neurogenic program activated by the proneural factor Mash1 | |
dc.relation | Cis-regulatory logic of the transcriptional control in neural stem cells | |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S2211124715001710 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Ascl1 | pt_PT |
dc.subject | Neurogenesis | pt_PT |
dc.subject | DNA | pt_PT |
dc.title | Ascl1 Coordinately Regulates Gene Expression and the Chromatin Landscape during Neurogenesis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Characterization of a neurogenic program activated by the proneural factor Mash1 | |
oaire.awardTitle | Cis-regulatory logic of the transcriptional control in neural stem cells | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FSAU-NEU%2F100208%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FNEU-NMC%2F0315%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/223210/EU | |
oaire.citation.endPage | 1556 | pt_PT |
oaire.citation.issue | 9 | pt_PT |
oaire.citation.startPage | 1544 | pt_PT |
oaire.citation.title | Cell Reports | pt_PT |
oaire.citation.volume | 10 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | FP7 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 79974431-a97f-457c-8d6f-f1a95439ee0b | |
relation.isProjectOfPublication | 80243a1b-138c-4910-968f-415ee9d3a251 | |
relation.isProjectOfPublication | 028562e4-709a-46d2-a07f-5124bcbc9f53 | |
relation.isProjectOfPublication.latestForDiscovery | 028562e4-709a-46d2-a07f-5124bcbc9f53 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2211124715001710-main.pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- artigo principal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: