Publication
SBML qualitative models: a model representation format and infrastructure to foster interactions between qualitative modelling formalisms and tools
dc.contributor.author | Chaouiya, Claudine | |
dc.contributor.author | Bérenguier, Duncan | |
dc.contributor.author | Keating, Sarah M | |
dc.contributor.author | Naldi, Aurélien | |
dc.contributor.author | van Iersel, Martijn P | |
dc.contributor.author | Rodriguez, Nicolas | |
dc.contributor.author | Dräger, Andreas | |
dc.contributor.author | Büchel, Finja | |
dc.contributor.author | Cokelaer, Thomas | |
dc.contributor.author | Kowal, Bryan | |
dc.contributor.author | Wicks, Benjamin | |
dc.contributor.author | Gonçalves, Emanuel | |
dc.contributor.author | Dorier, Julien | |
dc.contributor.author | Page, Michel | |
dc.contributor.author | Monteiro, Pedro T | |
dc.contributor.author | von Kamp, Axel | |
dc.contributor.author | Xenarios, Ioannis | |
dc.contributor.author | de Jong, Hidde | |
dc.contributor.author | Hucka, Michael | |
dc.contributor.author | Klamt, Steffen | |
dc.contributor.author | Thieffry, Denis | |
dc.contributor.author | Le Novère, Nicolas | |
dc.contributor.author | Saez-Rodriguez, Julio | |
dc.contributor.author | Helikar, Tomáš | |
dc.date.accessioned | 2015-10-23T15:56:13Z | |
dc.date.available | 2015-10-23T15:56:13Z | |
dc.date.issued | 2013-12-10 | |
dc.description.abstract | Qualitative frameworks, especially those based on the logical discrete formalism, are increasingly used to model regulatory and signalling networks. A major advantage of these frameworks is that they do not require precise quantitative data, and that they are well-suited for studies of large networks. While numerous groups have developed specific computational tools that provide original methods to analyse qualitative models, a standard format to exchange qualitative models has been missing. | pt_PT |
dc.description.sponsorship | Nebraska NASA Space Grant Consortium grant: (“Technology for collaborative biomedical research”), National Institutes of Health grant support: (#5R01DA030962), US National Institute of General Medical Sciences support: (#GM070923), Swiss Federal Government through the Federal Office of Education Science and Innovation (SERI) and the European Commission FP6 project ENFIN (Experimental Network for Functional INtegration–LSHG-CT-2005-518254), FCT grant: (Pest-OE/EEI/LA002), , Federal Ministry of Education and Research (BMBF, Germany) as part of the Virtual Liver Network grants : (0315756, 0315744), EMBL-EBI. | pt_PT |
dc.identifier | 10.1186/1752-0509-7-135 | |
dc.identifier.citation | Chaouiya et al. : SBML qualitative models: a model representation format and infrastructure to foster interactions between qualitative modelling formalisms and tools. BMC Systems Biology 2013 7 :135. | pt_PT |
dc.identifier.doi | 10.1186/1752-0509-7-135 | |
dc.identifier.uri | http://hdl.handle.net/10400.7/438 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BioMed Central | pt_PT |
dc.relation | From Data to Models: New Bioinformatics Methods and Tools for Data-Driven Predictive Dynamic Modelling in Biotechnological Applications | |
dc.relation | MALIN: Modular modelling and Analysis of Large biological Interacting Networks | |
dc.relation | Automated multi-level modeling of biological systems considering physico-chemical constraints | |
dc.relation.publisherversion | http://www.biomedcentral.com/1752-0509/7/135 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | SBML qualitative models: a model representation format and infrastructure to foster interactions between qualitative modelling formalisms and tools | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | From Data to Models: New Bioinformatics Methods and Tools for Data-Driven Predictive Dynamic Modelling in Biotechnological Applications | |
oaire.awardTitle | MALIN: Modular modelling and Analysis of Large biological Interacting Networks | |
oaire.awardTitle | Automated multi-level modeling of biological systems considering physico-chemical constraints | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/289434/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEIA-CCO%2F099229%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/332020/EU | |
oaire.citation.endPage | 15 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | BMC Systems Biology | pt_PT |
oaire.citation.volume | 7 | pt_PT |
oaire.fundingStream | FP7 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | FP7 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 54767317-d391-4ed9-8fd8-9b50873c51c5 | |
relation.isProjectOfPublication | 820042aa-3860-49b5-9f01-646a11e76442 | |
relation.isProjectOfPublication | cd896f57-4046-4a66-9b5b-dd2338abacf4 | |
relation.isProjectOfPublication.latestForDiscovery | 54767317-d391-4ed9-8fd8-9b50873c51c5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Helikar_BMCSystemBiol_2013.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: