Publication
Proinsulin multi-peptide immunotherapy induces antigen-specific regulatory T cells and limits autoimmunity in a humanized model
dc.contributor.author | Gibson, V. B. | |
dc.contributor.author | Nikolic, T. | |
dc.contributor.author | Pearce, V. Q. | |
dc.contributor.author | Demengeot, J. | |
dc.contributor.author | Roep, B. O. | |
dc.contributor.author | Peakman, M. | |
dc.date.accessioned | 2018-03-05T16:04:51Z | |
dc.date.available | 2018-03-05T16:04:51Z | |
dc.date.issued | 2015-12 | |
dc.description | TThis deposit is composed by a publication in which the IGC's authors have had the role of collaboration (it's a collaboration publication). This type of deposit in ARCA is in restrictedAccess (it can't be in open access to the public), and can only be accessed by two ways: either by requesting a legal copy from the author (the email contact present in this deposit) or by visiting the following link: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4636887/ | pt_PT |
dc.description | This publication hasn't any creative commons license associated. | pt_PT |
dc.description.abstract | Peptide immunotherapy (PIT) is a targeted therapeutic approach, involving administration of disease-associated peptides, with the aim of restoring antigen-specific immunological tolerance without generalized immunosuppression. In type 1 diabetes, proinsulin is a primary antigen targeted by the autoimmune response, and is therefore a strong candidate for exploitation via PIT in this setting. To elucidate the optimal conditions for proinsulin-based PIT and explore mechanisms of action, we developed a preclinical model of proinsulin autoimmunity in a humanized HLA-DRB1*0401 transgenic HLA-DR4 Tg mouse. Once proinsulin-specific tolerance is broken, HLA-DR4 Tg mice develop autoinflammatory responses, including proinsulin-specific T cell proliferation, interferon (IFN)-γ and autoantibody production. These are preventable and quenchable by pre- and post-induction treatment, respectively, using intradermal proinsulin-PIT injections. Intradermal proinsulin-PIT enhances proliferation of regulatory [forkhead box protein 3 (FoxP3(+))CD25(high) ] CD4 T cells, including those capable of proinsulin-specific regulation, suggesting this as its main mode of action. In contrast, peptide delivered intradermally on the surface of vitamin D3-modulated (tolerogenic) dendritic cells, controls autoimmunity in association with proinsulin-specific IL-10 production, but no change in regulatory CD4 T cells. These studies define a humanized, translational model for in vivo optimization of PIT to control autoimmunity in type 1 diabetes and indicate that dominant mechanisms of action differ according to mode of peptide delivery. | pt_PT |
dc.description.sponsorship | European Union's (EU FP7) Large-Scale Focused Collaborative Research Project on Natural Immunomodulators as Novel Immunotherapies for Type 1 Diabetes grant: (NAIMIT, 241447); UK Department of Health via the National Institute for Health Research (NIHR); Biomedical Research Centre Award to Guy's and St Thomas’ National Health Service Foundation Trust; King's College London; Dutch Diabetes Research Foundation; European Commission Seventh Framework Programme grants: (PEVNET and EE-ASI). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Gibson, V. B., Nikolic, T., Pearce, V. Q., Demengeot, J., Roep, B. O. and Peakman, M. (2015), Proinsulin multi-peptide immunotherapy induces antigen-specific regulatory T cells and limits autoimmunity in a humanized model. Clin Exp Immunol, 182: 251–260. doi:10.1111/cei.12687 | pt_PT |
dc.identifier.doi | 10.1111/cei.12687 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/847 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | Novel immunotherapies for type 1 diabetes. | |
dc.relation | Persistent virus infection as a cause of pathogenic inflammation in type 1 diabetes - an innovative research program of biobanks and expertise | |
dc.relation | Beta cell preservation via antigen-specific immunotherapy in Type 1 Diabetes: Enhanced Epidermal Antigen Delivery Systems. | |
dc.relation.publisherversion | http://onlinelibrary.wiley.com/doi/10.1111/cei.12687/abstract | pt_PT |
dc.subject | antigens/peptides/epitopes | pt_PT |
dc.subject | Autoimmunity | pt_PT |
dc.subject | diabetes | pt_PT |
dc.subject | regulatory T cells | pt_PT |
dc.subject | T cells | pt_PT |
dc.title | Proinsulin multi-peptide immunotherapy induces antigen-specific regulatory T cells and limits autoimmunity in a humanized model | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Novel immunotherapies for type 1 diabetes. | |
oaire.awardTitle | Persistent virus infection as a cause of pathogenic inflammation in type 1 diabetes - an innovative research program of biobanks and expertise | |
oaire.awardTitle | Beta cell preservation via antigen-specific immunotherapy in Type 1 Diabetes: Enhanced Epidermal Antigen Delivery Systems. | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/241447/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/261441/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/305305/EU | |
oaire.citation.endPage | 260 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 251 | pt_PT |
oaire.citation.title | Clinical and Experimental Immunology | pt_PT |
oaire.citation.volume | 182 | pt_PT |
oaire.fundingStream | FP7 | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | FP7 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
project.funder.name | European Commission | |
project.funder.name | European Commission | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | aa295658-7788-4d22-80ef-b389ea280ea8 | |
relation.isProjectOfPublication | 46e7346a-4f5d-41e3-9564-7096b8271d5d | |
relation.isProjectOfPublication | b8c49efa-ed52-4fbb-b20e-2e64d3473560 | |
relation.isProjectOfPublication.latestForDiscovery | aa295658-7788-4d22-80ef-b389ea280ea8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Peakman_Clin.Exp.Immunol_(2015).pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: