Publication
Noninvasive molecular sexing: An evaluation and validation of the SRY- and amelogenin-based method in three new lemur species
dc.contributor.author | Vanpé, Cécile | |
dc.contributor.author | Salmona, Jordi | |
dc.contributor.author | Pais, Isa | |
dc.contributor.author | Kun-Rodrigues, Célia | |
dc.contributor.author | Pichon, Claire | |
dc.contributor.author | Meyler, Samuel Viana | |
dc.contributor.author | Rabarivola, Clément | |
dc.contributor.author | Lewis, Rebecca J. | |
dc.contributor.author | Ibouroi, Mohamed Thani | |
dc.contributor.author | Chikhi, Lounès | |
dc.date.accessioned | 2016-03-22T13:17:36Z | |
dc.date.available | 2016-03-22T13:17:36Z | |
dc.date.issued | 2013-03 | |
dc.description.abstract | Many lemur species are arboreal, elusive, and/or nocturnal and are consequently difficult to approach, observe and catch. In addition, most of them are endangered. For these reasons, non-invasive sampling is especially useful in primates including lemurs. A key issue in conservation and ecological studies is to identify the sex of the sampled individuals to investigate sex-biased dispersal, parentage, social organization and population sex ratio. Several molecular tests of sex are available in apes and monkeys, but only a handful of them work in the lemuriform clade. Among these tests, the coamplification of the SRY gene with the amelogenin X gene using strepsirhine-specific X primers seems particularly promising, but the reliability and validity of this sexing test have not been properly assessed yet. In this study, we (i) show that this molecular sexing test works on three additional lemur species (Microcebus tavaratra, Propithecus coronatus and P. verreauxi) from two previously untested genera and one previously untested family, suggesting that these markers are likely to be universal among lemurs and other strepsirrhines; (ii) provide the first evidence that this PCR-based sexing test works on degraded DNA obtained from noninvasive samples; (iii) validate the approach using a large number of known-sex individuals and a multiple-tubes approach, and show that mismatches between the field sex and the final molecular consensus sex occur in less than 10% of all the samples and that most of these mismatches were likely linked to incorrect sex determinations in the field rather than genotyping errors. | pt_PT |
dc.description.sponsorship | FCT fellowship: (SFRH/BPD/73675/2010); Institut Français de la Biodiversité grant: (CD-AOOI-07-003); Programme Biodiversité de l'Océan Indien grant: (CD-AOOI-07-003); Laboratoire d'Excellence (LABEX) entitled TULIP grant: (ANR -10-LABX-41); Instituto Gulbenkian de Ciência- Optimus!Alive-IGC fellowship: (UMR 7206 – CNRS). | pt_PT |
dc.identifier.citation | Vanpé, C., Salmona, J., Pais, I., Kun-Rodrigues, C., Pichon, C., Meyler, S. V., Rabarivola, C., Lewis, R. J., Ibouroi, M. T. and Chikhi, L. (2013), Noninvasive molecular sexing: An evaluation and validation of the SRY- and amelogenin-based method in three new lemur species. Am. J. Phys. Anthropol., 150: 492–503. doi: 10.1002/ajpa.22222 | pt_PT |
dc.identifier.doi | 10.1002/ajpa.22222 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/568 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation.publisherversion | http://onlinelibrary.wiley.com/doi/10.1002/ajpa.22222/abstract;jsessionid=D4460F4A72F912035754D0CBD9CD3998.f03t03 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | PCR-based sex test | pt_PT |
dc.subject | non-invasive samples | pt_PT |
dc.subject | Propithecus | pt_PT |
dc.subject | Microcebus | pt_PT |
dc.subject | multiple-tubes approach | pt_PT |
dc.title | Noninvasive molecular sexing: An evaluation and validation of the SRY- and amelogenin-based method in three new lemur species | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BEC%2F100176%2F2008/PT | |
oaire.citation.endPage | 503 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 492 | pt_PT |
oaire.citation.title | American Journal of Physical Anthropology | pt_PT |
oaire.citation.volume | 150 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | e097521b-ad8c-4626-a074-aeb1cb70c4bd | |
relation.isProjectOfPublication.latestForDiscovery | e097521b-ad8c-4626-a074-aeb1cb70c4bd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sexing_Manuscript_Resubmission.pdf
- Size:
- 693.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- artigo principal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: