Publication
Evolution of commensal bacteria in the intestinal tract of mice
dc.contributor.author | Sousa, Ana | |
dc.contributor.author | Frazão, Nelson | |
dc.contributor.author | Ramiro, Ricardo S | |
dc.contributor.author | Gordo, Isabel | |
dc.date.accessioned | 2018-05-18T14:32:13Z | |
dc.date.available | 2018-08-01T00:30:08Z | |
dc.date.issued | 2017-08 | |
dc.description | The deposited article is a post-print version and has been submitted to peer review. | pt_PT |
dc.description | This deposit is composed by the main article, and it hasn't any supplementary materials associated. | pt_PT |
dc.description | This publication hasn't any creative commons license associated. | pt_PT |
dc.description.abstract | Hundreds of different bacterial species inhabit our intestines and contribute to our health status, with significant loss of species diversity typically observed in disease conditions. Within each microbial species a great deal of diversity is hidden and such intra-specific variation is also key to the proper homeostasis between the host and its microbial inhabitants. Indeed, it is at this level that new mechanisms of antibiotic resistance emerge and pathogenic characteristics evolve. Yet, our knowledge on intra-species variation in the gut is still limited and an understanding of the evolutionary mechanisms acting on it is extremely reduced. Here we review recent work that has begun to reveal that adaptation of commensal bacteria to the mammalian intestine may be fast and highly repeatable, and that the time scales of evolutionary and ecological change can be very similar in these ecosystems. | pt_PT |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft Grant SFB 680 and the Portuguese Science and Technology Foundation FCT (SFRH/BPD/111725/2015 and UID/BIM/04501/2013 support to AS, SFRH/BPD/110750/2015 support to NF). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ana Sousa, Nelson Frazão, Ricardo S Ramiro, Isabel Gordo, Evolution of commensal bacteria in the intestinal tract of mice, Current Opinion in Microbiology, Volume 38, 2017, Pages 114-121, ISSN 1369-5274, https://doi.org/10.1016/j.mib.2017.05.007. (http://www.sciencedirect.com/science/article/pii/S1369527416301527) | pt_PT |
dc.identifier.doi | 10.1016/j.mib.2017.05.007 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/872 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | SFB 680 | pt_PT |
dc.relation | Rapid evolution of decreased mutation rates in hypermutator bacteria | |
dc.relation | Impact of host-to-host bacterial transmission on gut microbiota | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1369527416301527?via%3Dihub | pt_PT |
dc.subject | Commensal bacteria | pt_PT |
dc.subject | mice | pt_PT |
dc.subject | gut microbiota | pt_PT |
dc.subject | Evolutionary change | pt_PT |
dc.subject | Mutation | pt_PT |
dc.subject | Bacterial Species | pt_PT |
dc.title | Evolution of commensal bacteria in the intestinal tract of mice | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Rapid evolution of decreased mutation rates in hypermutator bacteria | |
oaire.awardTitle | Impact of host-to-host bacterial transmission on gut microbiota | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F111725%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FBIM%2F04501%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F110750%2F2015/PT | |
oaire.citation.endPage | 121 | pt_PT |
oaire.citation.startPage | 114 | pt_PT |
oaire.citation.title | Current Opinion in Microbiology | pt_PT |
oaire.citation.volume | 38 | pt_PT |
oaire.fundingStream | 5876 | |
oaire.fundingStream | OE | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.embargofct | The deposited article has 12 months of embargo period in terms of access, because of the journal's policies and the publisher's copyright policy, which require a period of 12 months of embargo after the released date of the publication. | pt_PT |
rcaap.rights | embargoedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 4eb7c1db-8038-44ea-b6e1-186239c25c4a | |
relation.isProjectOfPublication | 40f8b88b-8687-43bd-9eec-082546220516 | |
relation.isProjectOfPublication | 06a1b8c7-8307-4716-a12c-05dd6eca5db7 | |
relation.isProjectOfPublication.latestForDiscovery | 06a1b8c7-8307-4716-a12c-05dd6eca5db7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sousa,A._Curr.Opin.Microbiol._(2017)_post-print.pdf
- Size:
- 481.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: