Publication
A Three-Dimensional Stereotaxic MRI Brain Atlas of the Cichlid Fish Oreochromis mossambicus
dc.contributor.author | Simões, José M. | |
dc.contributor.author | Teles, Magda C. | |
dc.contributor.author | Oliveira, Rui F. | |
dc.contributor.author | Van der Linden, Annemie | |
dc.contributor.author | Verhoye, Marleen | |
dc.date.accessioned | 2016-06-16T15:54:35Z | |
dc.date.available | 2016-06-16T15:54:35Z | |
dc.date.issued | 2012-09-11 | |
dc.description.abstract | The African cichlid Oreochromis mossambicus (Mozambique tilapia) has been used as a model system in a wide range of behavioural and neurobiological studies. The increasing number of genetic tools available for this species, together with the emerging interest in its use for neurobiological studies, increased the need for an accurate hodological mapping of the tilapia brain to supplement the available histological data. The goal of our study was to elaborate a three-dimensional, high-resolution digital atlas using magnetic resonance imaging, supported by Nissl staining. Resulting images were viewed and analysed in all orientations (transverse, sagittal, and horizontal) and manually labelled to reveal structures in the olfactory bulb, telencephalon, diencephalon, optic tectum, and cerebellum. This high resolution tilapia brain atlas is expected to become a very useful tool for neuroscientists using this fish model and will certainly expand their use in future studies regarding the central nervous system. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia grant: (PTDC/PSI/71811/2006); FCT PhD fellowships: (SFRH/BD/40976/2007, SFRH/BD/44848/2008); Plurianual Programme R&D: (unit MAR-LVT-Lisboa-331). | pt_PT |
dc.identifier.citation | Simo ̃ es JM, Teles MC, Oliveira RF, Van der Linden A, Verhoye M (2012) A Three-Dimensional Stereotaxic MRI Brain Atlas of the Cichlid Fish Oreochromis mossambicus . PLoS ONE 7(9): e44086. doi:10.1371/journal.pone.0044086 | pt_PT |
dc.identifier.doi | 10.1371/journal.pone.0044086 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/651 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | PLOS | pt_PT |
dc.relation.publisherversion | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0044086 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Brain | pt_PT |
dc.subject | Brain Mapping | pt_PT |
dc.subject | Imaging, Three-Dimensional | pt_PT |
dc.subject | Magnetic Resonance Imaging | pt_PT |
dc.subject | Staining and Labeling | pt_PT |
dc.subject | Tilapia | pt_PT |
dc.subject | Tomography, X-Ray Computed | pt_PT |
dc.subject | Anatomy, Artistic | pt_PT |
dc.subject | Atlases as Topic | pt_PT |
dc.subject | Stereotaxic Techniques | pt_PT |
dc.title | A Three-Dimensional Stereotaxic MRI Brain Atlas of the Cichlid Fish Oreochromis mossambicus | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 8 | pt_PT |
oaire.citation.issue | 9 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | PLoS ONE | pt_PT |
oaire.citation.volume | 7 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- journal.pone.0044086.PDF
- Size:
- 582.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- artigo principal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: