Publication
Genetic analyses favour an ancient and natural origin of elephants on Borneo
dc.contributor.author | Sharma, Reeta | |
dc.contributor.author | Goossens, Benoit | |
dc.contributor.author | Heller, Rasmus | |
dc.contributor.author | Rasteiro, Rita | |
dc.contributor.author | Othman, Nurzhafarina | |
dc.contributor.author | Bruford, Michael W. | |
dc.contributor.author | Chikhi, Lounès | |
dc.date.accessioned | 2018-01-25T15:20:10Z | |
dc.date.available | 2018-01-25T15:20:10Z | |
dc.date.issued | 2018-01-17 | |
dc.description | This deposit is composed by the main article plus the supplementary materials of the publication. | pt_PT |
dc.description.abstract | The origin of the elephant on the island of Borneo remains elusive. Research has suggested two alternative hypotheses: the Bornean elephant stems either from a recent introduction in the 17th century or from an ancient colonization several hundreds of thousands years ago. Lack of elephant fossils has been interpreted as evidence for a very recent introduction, whereas mtDNA divergence from other Asian elephants has been argued to favor an ancient colonization. We investigated the demographic history of Bornean elephants using full-likelihood and approximate Bayesian computation analyses. Our results are at odds with both the recent and ancient colonization hypotheses, and favour a third intermediate scenario. We find that genetic data favour a scenario in which Bornean elephants experienced a bottleneck during the last glacial period, possibly as a consequence of the colonization of Borneo, and from which it has slowly recovered since. Altogether the data support a natural colonization of Bornean elephants at a time when large terrestrial mammals could colonise from the Sunda shelf when sea levels were much lower. Our results are important not only in understanding the unique history of the colonization of Borneo by elephants, but also for their long-term conservation. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia grants: (SFRH/BPD/64837/2009, PTDC/BIA-BDE/71299/2006); Laboratoire d’Excellence (LABEX) grant: (ANR -10-LABX-41); Laboratoire International Associé (BEEG-B); Darwin Initiative for the Survival of Species grant: (09/016); US Fish and Wildlife Service; Asian Elephant Conservation Fund; Elephant Family and Columbus Zoo; Danish Research Council (DFF-FNU); Villum Foundation Young Investigator grant; Leverhulme Trust grant: (F/00 212/AM). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Scientific Reports 8, Article number: 880 (2018) doi:10.1038/s41598-017-17042-5 | pt_PT |
dc.identifier.doi | 10.1038/s41598-017-17042-5 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/823 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Nature Publishing Group | pt_PT |
dc.relation | ANR -10-LABX-41 | pt_PT |
dc.relation | DEMOGRAPHIC AND GENETICS RESPONSE TO HABITAT FRAGMENTATION AND HABITAT LOSS IN LARGE FOREST MAMMALS OF BORNEO | |
dc.relation | F/00 212/AM | pt_PT |
dc.relation.publisherversion | https://www.nature.com/articles/s41598-017-17042-5 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Genetics | pt_PT |
dc.subject | Population genetics | pt_PT |
dc.title | Genetic analyses favour an ancient and natural origin of elephants on Borneo | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | DEMOGRAPHIC AND GENETICS RESPONSE TO HABITAT FRAGMENTATION AND HABITAT LOSS IN LARGE FOREST MAMMALS OF BORNEO | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F64837%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BDE%2F71299%2F2006/PT | |
oaire.citation.endPage | 11 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Scientific Reports | pt_PT |
oaire.citation.volume | 8 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 478d0d4e-6e0b-493c-93cd-2d13a1ddc3ac | |
relation.isProjectOfPublication | 052afccd-1dd7-4ed6-ac05-2791a8f2730d | |
relation.isProjectOfPublication.latestForDiscovery | 052afccd-1dd7-4ed6-ac05-2791a8f2730d |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: