Publication
Tetranychus urticae mites do not mount an induced immune response against bacteria
dc.contributor.author | Santos-Matos, Gonçalo | |
dc.contributor.author | Wybouw, Nicky | |
dc.contributor.author | Martins, Nelson E. | |
dc.contributor.author | Zélé, Flore | |
dc.contributor.author | Riga, Maria | |
dc.contributor.author | Leitão, Alexandre B. | |
dc.contributor.author | Vontas, John | |
dc.contributor.author | Grbić, Miodrag | |
dc.contributor.author | Van Leeuwen, Thomas | |
dc.contributor.author | Magalhães, Sara | |
dc.contributor.author | Sucena, Élio | |
dc.date.accessioned | 2017-11-06T16:54:03Z | |
dc.date.available | 2017-11-06T16:54:03Z | |
dc.date.issued | 2017-06-07 | |
dc.description | The deposited article is a post-print version and has peer review. The deposited article version contains attached the supplementary materials within the pdf. Electronic supplementary material is available online at: https://dx.doi.org/10.6084/m9.figshare.c.3782231. or http://rspb.royalsocietypublishing.org/content/284/1856/20170401.figures-only | pt_PT |
dc.description.abstract | The genome of the spider mite Tetranychus urticae, a herbivore, is missing important elements of the canonical Drosophila immune pathways necessary to fight bacterial infections. However, it is not known whether spider mites can mount an immune response and survive bacterial infection. In other chelicerates, bacterial infection elicits a response mediated by immune effectors leading to the survival of infected organisms. In T. urticae, infection by either Escherichia coli or Bacillus megaterium did not elicit a response as assessed through genome-wide transcriptomic analysis. In line with this, spider mites died within days even upon injection with low doses of bacteria that are non-pathogenic to Drosophila Moreover, bacterial populations grew exponentially inside the infected spider mites. By contrast, Sancassania berlesei, a litter-dwelling mite, controlled bacterial proliferation and resisted infections with both Gram-negative and Gram-positive bacteria lethal to T. urticae This differential mortality between mite species was absent when mites were infected with heat-killed bacteria. Also, we found that spider mites harbour in their gut 1000-fold less bacteria than S. berlesei We show that T. urticae has lost the capacity to mount an induced immune response against bacteria, in contrast to other mites and chelicerates but similarly to the phloem feeding aphid Acyrthosiphon pisum Hence, our results reinforce the putative evolutionary link between ecological conditions regarding exposure to bacteria and the architecture of the immune response. | pt_PT |
dc.description.sponsorship | Marie Sklodowska-Curie Action (MSCA) grant: (658795-DOGMITE); Horizon 2020; Fund for Scientific Research Flanders grants: (G009312N, G053815N); EC contract grant: (618105); FACCE ERA-NET Plus FACCE-JP grant: (Genomite, project ID 137 via NWO); Instituto Gulbenkian de Ciência/Fundação Calouste Gulbenkian; Fundação para a Ciência e a Tecnologia grant: (ANR/BIA-EVF/0013/2012, FCT-TUBITAK/0001/2014); Government of Canada through Genome Canada and the Ontario Genomics Institute grants: (OGI-046); Ontario Research Fund – Global Leadership in Genomics and Life Sciences grant: (GL2-01-035); NSERC Strategic Grant: (STPGP322206-05); JGI Community Sequencing Program grant: (777506). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Santos-Matos G et al. 2017 Tetranychus urticae mites do not mount an induced immune response against bacteria. Proc. R. Soc. B 284: 20170401. http://dx.doi.org/10.1098/rspb.2017.0401 | pt_PT |
dc.identifier.doi | 10.1098/rspb.2017.0401 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/800 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Royal Society, The | pt_PT |
dc.relation | G009312N | pt_PT |
dc.relation | The unique dioxygenases of phytophagous spider mites: new enzyme players in plant-herbivore interactions? | |
dc.relation | Food security, Agriculture, Climate Change ERA-NET plus | |
dc.relation | Evolution of sex allocation strategies in the mite Tetranychus urticae, a major crop pest | |
dc.relation | GL2-01-035 | pt_PT |
dc.relation | STPGP322206-05 | pt_PT |
dc.relation | 777506 | pt_PT |
dc.relation.publisherversion | http://rspb.royalsocietypublishing.org/content/284/1856/20170401 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | host–parasite interactions | pt_PT |
dc.subject | Tetranychus urticae | pt_PT |
dc.subject | Sancassania berlesei | pt_PT |
dc.subject | microbiota | pt_PT |
dc.subject | immunity | pt_PT |
dc.title | Tetranychus urticae mites do not mount an induced immune response against bacteria | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | The unique dioxygenases of phytophagous spider mites: new enzyme players in plant-herbivore interactions? | |
oaire.awardTitle | Food security, Agriculture, Climate Change ERA-NET plus | |
oaire.awardTitle | Evolution of sex allocation strategies in the mite Tetranychus urticae, a major crop pest | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/658795/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/618105/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/FCT-ANR%2FBIA-EVF%2F0013%2F2012/PT | |
oaire.citation.endPage | 8 | pt_PT |
oaire.citation.issue | 1856 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Proceedings of the Royal Society B: Biological Sciences | pt_PT |
oaire.citation.volume | 284 | pt_PT |
oaire.fundingStream | H2020 | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 62bd059c-944e-4377-8ed7-1e95a0f47705 | |
relation.isProjectOfPublication | bb4530ea-0cfe-494a-9d7a-71004145d509 | |
relation.isProjectOfPublication | f8f657ae-2267-40aa-b1c4-7b0d9ea184c0 | |
relation.isProjectOfPublication.latestForDiscovery | 62bd059c-944e-4377-8ed7-1e95a0f47705 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sucena,E._2017_Proc.Biol.Sci._post-print.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: