Publication
Potential for adaptation overrides cost of resistance
dc.contributor.author | Moura de Sousa, Jorge | |
dc.contributor.author | Sousa, Ana | |
dc.contributor.author | Bourgard, Catarina | |
dc.contributor.author | Gordo, Isabel | |
dc.date.accessioned | 2018-05-18T11:33:32Z | |
dc.date.available | 2018-05-18T11:33:32Z | |
dc.date.issued | 2015-09 | |
dc.description | The deposited article is a post-print version and has been submitted to peer review. | pt_PT |
dc.description | This deposit is composed by the main article plus the supplementary materials of the publication. | pt_PT |
dc.description | This work is licensed under the Creative Commons Attribution-NonCommercial 3.0 Unported License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-nd/3.0/ | pt_PT |
dc.description.abstract | To investigate the cost of antibiotic resistance versus the potential for resistant clones to adapt in maintaining polymorphism for resistance. Materials & methods: Experimental evolution of Escherichia coli carrying different resistance alleles was performed under an environment devoid of antibiotics and evolutionary parameters estimated from their frequencies along time. Results & conclusion: Costly resistance mutations were found to coexist with lower cost resistances for hundreds of generations, contrary to the hypothesis that the cost of a resistance dictates its extinction. Estimated evolutionary parameters for the different resistance backgrounds suggest a higher adaptive potential of clones with costly antibiotic resistance mutations, overriding their initial cost of resistance and allowing their maintenance in the absence of drugs. | pt_PT |
dc.description.sponsorship | The research leading to these results has received funding from the European Research Council under the European Community's Seventh Framework Programme (FP7/2007–2013)/ERC grant agreement no 260421 – ECOADAPT, and PTDC/BIA-EVF/114622/2009, financed by Fundação para a Ciência e Tecnologia (FCT). I Gordo acknowledges the salary support of LAO/ITQB & FCT. JM de Sousa acknowledges the scholarship SFRH/BD/89151/2012, from FCT. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Potential for adaptation overrides cost of resistance Jorge Moura de Sousa, Ana Sousa, Catarina Bourgard, and Isabel Gordo Future Microbiology 2015 10:9, 1415-1431 | pt_PT |
dc.identifier.doi | 10.2217/fmb.15.61 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/870 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Future Medicine | pt_PT |
dc.relation | Microbial adaptation within ecosystems | |
dc.relation | EXPLORING ADAPTATION BEYOND FITNESS PEAKS | |
dc.relation.publisherversion | https://www.futuremedicine.com/doi/10.2217/fmb.15.61 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | antibiotic resistance | pt_PT |
dc.subject | clonal interference | pt_PT |
dc.subject | epistasis | pt_PT |
dc.subject | evolvability | pt_PT |
dc.subject | experimental evolution | pt_PT |
dc.title | Potential for adaptation overrides cost of resistance | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Microbial adaptation within ecosystems | |
oaire.awardTitle | EXPLORING ADAPTATION BEYOND FITNESS PEAKS | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/260421/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-EVF%2F114622%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F89151%2F2012/PT | |
oaire.citation.endPage | 1431 | pt_PT |
oaire.citation.issue | 9 | pt_PT |
oaire.citation.startPage | 1415 | pt_PT |
oaire.citation.title | Future Microbiology | pt_PT |
oaire.citation.volume | 10 | pt_PT |
oaire.fundingStream | FP7 | |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 1f01df05-f8af-4e76-8dec-0fc6237b41fd | |
relation.isProjectOfPublication | d59762ac-c556-4604-9c9f-9fd4126b56d7 | |
relation.isProjectOfPublication | 85cd72e1-1c33-480c-ae77-f1effb2ee9cc | |
relation.isProjectOfPublication.latestForDiscovery | 1f01df05-f8af-4e76-8dec-0fc6237b41fd |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- MouradeSousa,J._Future.Microbiol._(2015)_post-print.pdf
- Size:
- 564.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
Loading...
- Name:
- MouradeSousa,J._Future.Microbiol._(2015)_post-print_SM.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- supplementary materials
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: