Publication
Alternative Splicing Control of Abiotic Stress Responses
dc.contributor.author | Laloum, Tom | |
dc.contributor.author | Martín, Guiomar | |
dc.contributor.author | Duque, Paula | |
dc.date.accessioned | 2018-04-12T16:30:58Z | |
dc.date.available | 2019-01-03T01:30:09Z | |
dc.date.issued | 2018-02 | |
dc.description | The deposited article is a post-print version and has been submitted to peer review. | pt_PT |
dc.description | This publication hasn't any creative commons license associated. | pt_PT |
dc.description | This deposit is composed by the main article, and it hasn't any supplementary materials associated. | pt_PT |
dc.description | There is no public supplementary material available for this publication. | pt_PT |
dc.description.abstract | Alternative splicing, which generates multiple transcripts from the same gene, is an important modulator of gene expression that can increase proteome diversity and regulate mRNA levels. In plants, this post-transcriptional mechanism is markedly induced in response to environmental stress, and recent studies have identified alternative splicing events that allow rapid adjustment of the abundance and function of key stress-response components. In agreement, plant mutants defective in splicing factors are severely impaired in their response to abiotic stress. Notably, mounting evidence indicates that alternative splicing regulates stress responses largely by targeting the abscisic acid (ABA) pathway. We review here current understanding of post-transcriptional control of plant stress tolerance via alternative splicing and discuss research challenges for the near future. | pt_PT |
dc.description.sponsorship | Marie Skłodowska-Curie Individual Fellowship: (MSCA-IF-2015; grant 706274 ); EMBO Long-Term Fellowship: (ALTF 1576-2016 ); Fundação para a Ciência e a Tecnologia grant: (PTDC/BIA-PLA/1084/2014); GREEN-it research unit grant: (UID/Multi/04551/2013). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Laloum,T, Martin, G., Duque, P. (2018). Alternative Splicing Control of Abiotic Stress Responses. Trends in Plant Science. 23(2): 140 - 150. | pt_PT |
dc.identifier.doi | 10.1016/j.tplants.2017.09.019 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/862 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | ALTF 1576-2016 | pt_PT |
dc.relation | Alternative splicing and SR proteins in ABA-mediated plant stress responses | |
dc.relation | Alternative Splicing and SR Proteins in ABA-mediated Stress Responses | |
dc.relation.publisherversion | http://www.cell.com/trends/plant-science/fulltext/S1360-1385(17)30218-2?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS1360138517302182%3Fshowall%3Dtrue | pt_PT |
dc.subject | abiotic stress | pt_PT |
dc.subject | abscisic acid (ABA) | pt_PT |
dc.subject | alternative splicing | pt_PT |
dc.subject | post-transcriptional regulation | pt_PT |
dc.subject | RNA-binding protein | pt_PT |
dc.title | Alternative Splicing Control of Abiotic Stress Responses | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Alternative splicing and SR proteins in ABA-mediated plant stress responses | |
oaire.awardTitle | Alternative Splicing and SR Proteins in ABA-mediated Stress Responses | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/706274/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-PLA%2F1084%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04551%2F2013/PT | |
oaire.citation.endPage | 150 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 140 | pt_PT |
oaire.citation.title | Trends in Plant Science | pt_PT |
oaire.citation.volume | 23 | pt_PT |
oaire.fundingStream | H2020 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 5876 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.embargofct | The deposited article has 12 months of embargo period in terms of access, because of the journal's policies and the publisher's copyright policy, which require a period of embargo of 12 months of duration since the released date of the publication. | pt_PT |
rcaap.rights | embargoedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | bfbbcc76-daf5-45f9-a722-f5bd637eaf69 | |
relation.isProjectOfPublication | 863fd76f-7f4f-4663-81aa-a59b91dcad96 | |
relation.isProjectOfPublication | f0a3f9cf-be53-424f-ac33-17539df53098 | |
relation.isProjectOfPublication.latestForDiscovery | bfbbcc76-daf5-45f9-a722-f5bd637eaf69 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Laloum,T._Trends.Plant.Sci._(2018)_post-print.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: