Publication
An experimental test on the probability of extinction of new genetic variants
dc.contributor.author | Chelo, Ivo M. | |
dc.contributor.author | Nédli, Judit | |
dc.contributor.author | Gordo, Isabel | |
dc.contributor.author | Teotónio, Henrique | |
dc.date.accessioned | 2015-10-26T12:26:58Z | |
dc.date.available | 2015-10-26T12:26:58Z | |
dc.date.issued | 2013-09-13 | |
dc.description.abstract | In 1927, J.B.S. Haldane reasoned that the probability of fixation of new beneficial alleles is twice their fitness effect. This result, later generalized by M. Kimura, has since become the cornerstone of modern population genetics. There is no experimental test of Haldane's insight that new beneficial alleles are lost with high probability. Here we demonstrate that extinction rates decrease with increasing initial numbers of beneficial alleles, as expected, by performing invasion experiments with inbred lines of the nematode Caenorhabditis elegans. We further show that the extinction rates of deleterious alleles are higher than those of beneficial alleles, also as expected. Interestingly, we also find that for these inbred lines, when at intermediate frequencies, the fate of invaders might not result in their ultimate fixation or loss but on their maintenance. Our study confirms the key results from classical population genetics and highlights that the nature of adaptation can be complex. | pt_PT |
dc.description.sponsorship | Human Frontiers Science Program grant: (RGP0045/2010). | pt_PT |
dc.identifier | 10.1038/ncomms3417 | |
dc.identifier.citation | Chelo, I. M. et al. An experimental test on the probability of extinction of new genetic variants. Nat. Commun. 4:2417 doi: 10.1038/ncomms3417 (2013). | pt_PT |
dc.identifier.doi | 10.1038/ncomms3417 | |
dc.identifier.uri | http://hdl.handle.net/10400.7/440 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Nature Publishing Group | pt_PT |
dc.relation | A study on the interaction among natural selection, mutation and recombination, with Caenorhabditis elegans experimental evolution | |
dc.relation.publisherversion | http://www.nature.com/ncomms/2013/130913/ncomms3417/full/ncomms3417.html | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Extinction, Biological | pt_PT |
dc.subject | Genetic Variation | pt_PT |
dc.subject | Probability | pt_PT |
dc.title | An experimental test on the probability of extinction of new genetic variants | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | A study on the interaction among natural selection, mutation and recombination, with Caenorhabditis elegans experimental evolution | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/243285/EU | |
oaire.citation.endPage | 8 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Nature Communications | pt_PT |
oaire.citation.volume | 4 | pt_PT |
oaire.fundingStream | FP7 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | f192fb79-7c0d-434b-b3b3-0b3399301ee3 | |
relation.isProjectOfPublication.latestForDiscovery | f192fb79-7c0d-434b-b3b3-0b3399301ee3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chelo,I.M._Nat.Commun._(2013).pdf
- Size:
- 690.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: