This item is non-discoverable
Publication
The Araguaia River as an Important Biogeographical Divide for Didelphid Marsupials in Central Brazil
dc.contributor.author | Rocha, Rita Gomes | |
dc.contributor.author | Ferreira, Eduardo | |
dc.contributor.author | Loss, Ana Carolina | |
dc.contributor.author | Heller, Rasmus | |
dc.contributor.author | Fonseca, Carlos | |
dc.contributor.author | Costa, Leonora Pires | |
dc.date.accessioned | 2016-03-22T16:39:35Z | |
dc.date.available | 2016-08-06T00:30:08Z | |
dc.date.issued | 2015-08-06 | |
dc.description.abstract | The riverine barrier model suggests that rivers play a significant role in separating widespread organisms into isolated populations. In this study, we used a comparative approach to investigate the phylogeography of 6 didelphid marsupial species in central Brazil. Specifically, we evaluate the role of the mid-Araguaia River in differentiating populations and estimate divergence time among lineages to assess the timing of differentiation of these species, using mitochondrial DNA sequence data. The 6 didelphid marsupials revealed different intraspecific genetic patterns and structure. The 3 larger and more generalist species, Didelphis albiventris, Didelphis marsupialis, and Philander opossum, showed connectivity across the Araguaia River. In contrast the genetic structure of the 3 smaller and specialist species, Gracilinanus agilis, Marmosa (Marmosa) murina, and Marmosa (Micoureus) demerarae was shaped by the mid-Araguaia. Moreover, the split of eastern and western bank populations of the 2 latter species is consistent with the age of Araguaia River sediments formation. We hypothesize that the role of the Araguaia as a riverine barrier is linked to the level of ecological specialization among the 6 didelphid species and differences in their ability to cross rivers or disperse through the associated habitat types. | pt_PT |
dc.description.sponsorship | FCT PhD fellowships: (SFRH/BD/24767/2005, SFRH/BD/23191/2005); Coordenação de Aperfeiçoamento de 5 Pessoal de Nível Superior (CAPES) PhD scholarship; Conselho Nacional de Desenvolvimento Científico e Tenológico (CNPq, Brazil); European Funds (COMPETE). | pt_PT |
dc.identifier.citation | Rita Gomes Rocha, Eduardo Ferreira, Ana Carolina Loss, Rasmus Heller, Carlos Fonseca, and Leonora Pires Costa The Araguaia River as an Important Biogeographical Divide for Didelphid Marsupials in Central Brazil J Hered (2015) 106 (5): 593-607 first published online August 6, 2015 doi:10.1093/jhered/esv058 | pt_PT |
dc.identifier.doi | 10.1093/jhered/esv058 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/572 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Oxford University Press | pt_PT |
dc.relation.publisherversion | http://jhered.oxfordjournals.org/content/106/5/593.long | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Amazonia-Cerrado ecotone | pt_PT |
dc.subject | cytochrome b | pt_PT |
dc.subject | Didelphidae | pt_PT |
dc.subject | Gallery Forests | pt_PT |
dc.subject | Pleistocene | pt_PT |
dc.title | The Araguaia River as an Important Biogeographical Divide for Didelphid Marsupials in Central Brazil | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/COMPETE/PEst-C%2FMAR%2FLA0017%2F2013/PT | |
oaire.citation.endPage | 607 | pt_PT |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 593 | pt_PT |
oaire.citation.title | Journal of Heredity | pt_PT |
oaire.citation.volume | 106 | pt_PT |
oaire.fundingStream | COMPETE | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 751e90d8-5bf5-4350-baa0-1257d32fa349 | |
relation.isProjectOfPublication.latestForDiscovery | 751e90d8-5bf5-4350-baa0-1257d32fa349 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rochaetal_AraguaiaRiverAsDispersalBarrierForMarsupials_2015.pdf
- Size:
- 354.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- artigo principal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: