Publication
Tolerogenic insulin peptide therapy precipitates type 1 diabetes
dc.contributor.author | Bergman, Marie-Louise | |
dc.contributor.author | Lopes-Carvalho, Thiago | |
dc.contributor.author | Martins, Ana-Catarina | |
dc.contributor.author | Grieco, Fabio A. | |
dc.contributor.author | Eizirik, Décio L. | |
dc.contributor.author | Demengeot, Jocelyne | |
dc.date.accessioned | 2017-12-11T14:54:38Z | |
dc.date.available | 2017-12-11T14:54:38Z | |
dc.date.issued | 2017-05-23 | |
dc.description | The deposited article version contains attached the supplementary materials within the pdf. | pt_PT |
dc.description.abstract | Daniel et al. (https://doi.org/10.1084/jem.20110574) have previously published in JEM a study on the preventive effect of tolerogenic vaccination with a strong agonist insulin mimetope in type 1 diabetes. Our study now challenges these results and shows that osmotic pump delivery of the modified insulin peptide R22E did not prevent hyperglycemia, accelerated disease onset, increased its incidence, and worsened insulitis. | pt_PT |
dc.description.sponsorship | European Union’s (EU FP7) Large-Scale Focused Collaborative Research Project on Natural Immunomodulators as Novel Immunotherapies for Type 1 Diabetes grant: (NAIMIT, 241447). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Tolerogenic insulin peptide therapy precipitates type 1 diabetes Marie-Louise Bergman, Thiago Lopes-Carvalho, Ana-Catarina Martins, Fabio A. Grieco, Décio L. Eizirik, Jocelyne Demengeot Journal of Experimental Medicine Jul 2017, 214 (7) 2153-2156; DOI: 10.1084/jem.20160471 | pt_PT |
dc.identifier.doi | 10.1084/jem.20160471 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/820 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Rockefeller University Press | pt_PT |
dc.relation | Novel immunotherapies for type 1 diabetes. | |
dc.relation.publisherversion | http://jem.rupress.org/content/214/7/2153.long | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Autoantibodies | pt_PT |
dc.subject | Diabetes Mellitus, Type 1 | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Hyperglycemia | pt_PT |
dc.subject | Insulin | pt_PT |
dc.subject | Insulin Antibodies | pt_PT |
dc.subject | Mice, Inbred NOD | pt_PT |
dc.subject | Microscopy, Fluorescence | pt_PT |
dc.subject | Vaccination | pt_PT |
dc.subject | Epitopes | pt_PT |
dc.subject | Autoimmunity | pt_PT |
dc.title | Tolerogenic insulin peptide therapy precipitates type 1 diabetes | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Novel immunotherapies for type 1 diabetes. | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/241447/EU | |
oaire.citation.endPage | 2156 | pt_PT |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.startPage | 2153 | pt_PT |
oaire.citation.title | Journal of Experimental Medicine | pt_PT |
oaire.citation.volume | 214 | pt_PT |
oaire.fundingStream | FP7 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | aa295658-7788-4d22-80ef-b389ea280ea8 | |
relation.isProjectOfPublication.latestForDiscovery | aa295658-7788-4d22-80ef-b389ea280ea8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Demengeot_J.Exp.Med.(2017).pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: