Publication
The value of the spineless monkey orange tree (Strychnos madagascariensis) for conservation of northern sportive lemurs (Lepilemur milanoii and L. ankaranensis)
dc.contributor.author | Salmona, J | |
dc.contributor.author | Banks, M | |
dc.contributor.author | Ralantoharijaona, TN | |
dc.contributor.author | Rasolondraibe, E | |
dc.contributor.author | Zaranaina, R | |
dc.contributor.author | Rakotonanahary, A | |
dc.contributor.author | Wohlhauser, S | |
dc.contributor.author | Sewall, BJ | |
dc.contributor.author | Chikhi, L | |
dc.date.accessioned | 2016-03-18T14:38:42Z | |
dc.date.available | 2016-03-18T14:38:42Z | |
dc.date.issued | 2015-09-16 | |
dc.description.abstract | Tree hollows provide shelters for a large number of forest-dependent vertebrate species worldwide. In Madagascar, where high historical and ongoing rates of deforestation and forest degradation are responsible for a major environmental crisis, reduced availability of tree hollows may lead to declines in hollow-dwelling species such as sportive lemurs, one of the most species-rich groups of lemurs. The identification of native tree species used by hollow-dwelling lemurs may facilitate targeted management interventions to maintain or improve habitat quality for these lemurs. During an extensive survey of sportive lemurs in northern Madagascar, we identified one tree species, Strychnos madagascariensis (Loganiaceae), the spineless monkey orange tree, as a principal sleeping site of two species of northern sportive lemurs, Lepilemur ankaranensis and L. milanoii (Lepilemuridae). This tree species represented 32.5% (n=1 50) of the 458 sleeping sites recorded. This result suggests that S. madagascariensis may be valuable for the conservation of hollow-dwelling lemurs. | pt_PT |
dc.description.sponsorship | FCT grant: (SFRH/BD/64875/2009), GDRI Madagascar, the Laboratoire d’Excellence (LABEX) entitled TULIP (ANR-1 0-LABX-41 ), the Rufford Small Grant Foundation grant: (10941 -1), Instituto Gulbenkian de Ciência, the LIA BEEG-B (Laboratoire International Associé - Bioinformatics, Ecology, Evolution, Genomics and Behaviour) (CNRS), National Science Foundation grant: (DEB-1 25791 6). | pt_PT |
dc.identifier.citation | Salmona, J., Banks, M., Ralantoharijaona, T., Rasolondraibe, E., Zaranaina, R., Rakotonanahary, A., … Chikhi, L. (2015). The value of the spineless monkey orange tree (Strychnos madagascariensis) for conservation of northern sportive lemurs (Lepilemur milanoii and L. ankaranensis). Madagascar Conservation & Development, 10(2), 53. doi:10.4314/mcd.v10i2.3 | pt_PT |
dc.identifier.doi | 10.4314/mcd.v10i2.3 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/564 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Indian Ocean e-Ink | pt_PT |
dc.relation | A vertebrate's eye view on habitat loss and fragmentation across time and space in Madagascar | |
dc.relation.publisherversion | http://journalmcd.com/index.php/mcd/article/view/mcd.v10i2.3 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Strychnos madagascariensis | pt_PT |
dc.subject | tree hole | pt_PT |
dc.subject | sleeping site | pt_PT |
dc.subject | sportive lemur | pt_PT |
dc.subject | Lepilemur milanoii | pt_PT |
dc.subject | Lepilemur ankaranensis | pt_PT |
dc.subject | spineless monkey orange tree | pt_PT |
dc.subject | tree cavity | pt_PT |
dc.title | The value of the spineless monkey orange tree (Strychnos madagascariensis) for conservation of northern sportive lemurs (Lepilemur milanoii and L. ankaranensis) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | A vertebrate's eye view on habitat loss and fragmentation across time and space in Madagascar | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BIC%2F4476%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BEC%2F100176%2F2008/PT | |
oaire.citation.endPage | 59 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 53 | pt_PT |
oaire.citation.title | Madagascar Conservative & Development | pt_PT |
oaire.citation.volume | 10 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 83310cd5-56cd-4a6a-8838-501b4238c793 | |
relation.isProjectOfPublication | e097521b-ad8c-4626-a074-aeb1cb70c4bd | |
relation.isProjectOfPublication.latestForDiscovery | 83310cd5-56cd-4a6a-8838-501b4238c793 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- salmona_et_al_2015_lepilemur_vakakoa.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- artigo principal
Loading...
- Name:
- salmona_et_al_2015_lepilemur_vakakoa-suppmaterial.pdf
- Size:
- 407.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- material suplementar 1
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: