Publication
Plasma membrane H+-ATPases sustain pollen tube growth and fertilization
dc.contributor.author | Hoffmann, Robert D. | |
dc.contributor.author | Portes, Maria Teresa | |
dc.contributor.author | Olsen, Lene Irene | |
dc.contributor.author | Damineli, Daniel Santa Cruz | |
dc.contributor.author | Hayashi, Maki | |
dc.contributor.author | Nunes, Custódio O. | |
dc.contributor.author | Pedersen, Jesper T. | |
dc.contributor.author | Lima, Pedro T. | |
dc.contributor.author | Campos, Cláudia | |
dc.contributor.author | Feijó, José A. | |
dc.contributor.author | Palmgren, Michael | |
dc.date.accessioned | 2021-01-05T10:18:09Z | |
dc.date.available | 2021-01-05T10:18:09Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Pollen tubes are highly polarized tip-growing cells that depend on cytosolic pH gradients for signaling and growth. Autoinhibited plasma membrane proton (H+) ATPases (AHAs) have been proposed to energize pollen tube growth and underlie cell polarity, however, mechanistic evidence for this is lacking. Here we report that the combined loss of AHA6, AHA8, and AHA9 in Arabidopsis thaliana delays pollen germination and causes pollen tube growth defects, leading to drastically reduced fertility. Pollen tubes of aha mutants had reduced extracellular proton (H+) and anion fluxes, reduced cytosolic pH, reduced tip-to-shank proton gradients, and defects in actin organization. Furthermore, mutant pollen tubes had less negative membrane potentials, substantiating a mechanistic role for AHAs in pollen tube growth through plasma membrane hyperpolarization. Our findings define AHAs as energy transducers that sustain the ionic circuit defining the spatial and temporal profiles of cytosolic pH, thereby controlling downstream pH-dependent mechanisms essential for pollen tube elongation, and thus plant fertility. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1038/s41467-020-16253-1 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/966 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Arabidopsis | pt_PT |
dc.subject | Arabidopsis Proteins | pt_PT |
dc.subject | Cell Membrane | pt_PT |
dc.subject | Cell Polarity | pt_PT |
dc.subject | Cytosol | pt_PT |
dc.subject | Gene Knockdown Techniques | pt_PT |
dc.subject | Germination | pt_PT |
dc.subject | Hydrogen-Ion Concentration | pt_PT |
dc.subject | Membrane Potentials | pt_PT |
dc.subject | Mutation | pt_PT |
dc.subject | Plants, Genetically Modified | pt_PT |
dc.subject | Pollen Tube | pt_PT |
dc.subject | Pollination | pt_PT |
dc.subject | Protein Isoforms | pt_PT |
dc.subject | Proton-Translocating ATPases | pt_PT |
dc.subject | Spatio-Temporal Analysis | pt_PT |
dc.title | Plasma membrane H+-ATPases sustain pollen tube growth and fertilization | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-PLA%2F4018%2F2012/PT | |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 2395 | pt_PT |
oaire.citation.title | Nature Communications | pt_PT |
oaire.citation.volume | 11 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 8869b2a9-f7d7-4481-9d6b-9c18f6408fb4 | |
relation.isProjectOfPublication.latestForDiscovery | 8869b2a9-f7d7-4481-9d6b-9c18f6408fb4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 41467_2020_Article_16253.pdf
- Size:
- 5.14 MB
- Format:
- Adobe Portable Document Format