Publication
Phosphorylation of iRhom2 Controls Stimulated Proteolytic Shedding by the Metalloprotease ADAM17/TACE
dc.contributor.author | Cavadas, Miguel | |
dc.contributor.author | Oikonomidi, Ioanna | |
dc.contributor.author | Gaspar, Catarina J. | |
dc.contributor.author | Burbridge, Emma | |
dc.contributor.author | Badenes, Marina | |
dc.contributor.author | Félix, Inês | |
dc.contributor.author | Bolado, Alfonso | |
dc.contributor.author | Hu, Tianyi | |
dc.contributor.author | Bileck, Andrea | |
dc.contributor.author | Gerner, Christopher | |
dc.contributor.author | Domingos, Pedro M. | |
dc.contributor.author | von Kriegsheim, Alex | |
dc.contributor.author | Adrain, Colin | |
dc.date.accessioned | 2017-10-30T17:09:36Z | |
dc.date.available | 2017-10-30T17:09:36Z | |
dc.date.issued | 2017-10-17 | |
dc.description | This deposit is composed by the main article plus the supplementary materials of the publication. | pt_PT |
dc.description.abstract | Cell surface metalloproteases coordinate signaling during development, tissue homeostasis, and disease. TACE (TNF-α-converting enzyme), is responsible for cleavage ("shedding") of membrane-tethered signaling molecules, including the cytokine TNF, and activating ligands of the EGFR. The trafficking of TACE within the secretory pathway requires its binding to iRhom2, which mediates the exit of TACE from the endoplasmic reticulum. An important, but mechanistically unclear, feature of TACE biology is its ability to be stimulated rapidly on the cell surface by numerous inflammatory and growth-promoting agents. Here, we report a role for iRhom2 in TACE stimulation on the cell surface. TACE shedding stimuli trigger MAP kinase-dependent phosphorylation of iRhom2 N-terminal cytoplasmic tail. This recruits 14-3-3 proteins, enforcing the dissociation of TACE from complexes with iRhom2, promoting the cleavage of TACE substrates. Our data reveal that iRhom2 controls multiple aspects of TACE biology, including stimulated shedding on the cell surface. | pt_PT |
dc.description.sponsorship | Fundação Calouste Gulbenkian; Worldwide Cancer Research grant: (14-1289); Marie Curie Career Integration Grant: (project no. 618769); Fundação para a Ciência e Tecnologia grants:( SFRH/BCC/52507/2014, PTDC/BEX-BCM/3015/2014, LISBOA-01-0145-FEDER-007660, FCT-ANR/NEU-NMC/0006/2013, PTDC/NEU-NMC/2459/2014, IF/00697/2014, SFRH/BPD/117216/2016); European Crohn’s and Colitis Organization, and COST grant: (BM1406). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Miguel Cavadas, Ioanna Oikonomidi, Catarina J. Gaspar, Emma Burbridge, Marina Badenes, Inês Félix, Alfonso Bolado, Tianyi Hu, Andrea Bileck, Christopher Gerner, Pedro M. Domingos, Alex von Kriegsheim, Colin Adrain, Phosphorylation of iRhom2 Controls Stimulated Proteolytic Shedding by the Metalloprotease ADAM17/TACE, In Cell Reports, Volume 21, Issue 3, 2017, Pages 745-757, ISSN 2211-1247, https://doi.org/10.1016/j.celrep.2017.09.074. (http://www.sciencedirect.com/science/article/pii/S2211124717313797) Keywords: ADAM metalloproteases; ADAM17/TACE; iRhom2; 14-3-3; MAP kinases; TNF; EGFR; ectodomain shedding | pt_PT |
dc.identifier.doi | 10.1016/j.celrep.2017.09.074 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/794 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | 14-1289 | pt_PT |
dc.relation | Intramembrane Proteases, their Inactive cognates, and Disease | |
dc.relation | INTRAMEMBRANE PROTEASES THEIR INACTIVE COGNATES AND DISEASE | |
dc.relation | BM1406 | pt_PT |
dc.relation | 0145 LISBOA-01-0145-FEDER-007660 | pt_PT |
dc.relation | Modulating Ire1 to prevent Parkinson' Disease | |
dc.relation | IF/00697/2014 | pt_PT |
dc.relation | Cell signaling control: mechanisms of TACE regulation during EGFR transactivation | |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S2211124717313797?via%3Dihub | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | ADAM metalloproteases | pt_PT |
dc.subject | ADAM17/TACE | pt_PT |
dc.subject | iRhom2 | pt_PT |
dc.subject | 14-3-3 | pt_PT |
dc.subject | MAP kinases | pt_PT |
dc.subject | TNF | pt_PT |
dc.subject | EGFR | pt_PT |
dc.subject | ectodomain shedding | pt_PT |
dc.title | Phosphorylation of iRhom2 Controls Stimulated Proteolytic Shedding by the Metalloprotease ADAM17/TACE | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Intramembrane Proteases, their Inactive cognates, and Disease | |
oaire.awardTitle | INTRAMEMBRANE PROTEASES THEIR INACTIVE COGNATES AND DISEASE | |
oaire.awardTitle | Modulating Ire1 to prevent Parkinson' Disease | |
oaire.awardTitle | Cell signaling control: mechanisms of TACE regulation during EGFR transactivation | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/618769/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBCC%2F52507%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBEX-BCM%2F3015%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/FCT-ANR%2FNEU-NMC%2F0006%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FNEU-NMC%2F2459%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F117216%2F2016/PT | |
oaire.citation.endPage | 757 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 745 | pt_PT |
oaire.citation.title | Cell Reports | pt_PT |
oaire.citation.volume | 21 | pt_PT |
oaire.fundingStream | FP7 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | OE | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | d0670159-bb7c-4928-8332-8f581a65aac6 | |
relation.isProjectOfPublication | 9643e6b0-2d4b-4a10-b031-9ad0e747c466 | |
relation.isProjectOfPublication | bf50df3f-7870-4574-88e6-0a346a36c105 | |
relation.isProjectOfPublication | a594f74c-975c-4c93-8a0f-d7e1d5ba5897 | |
relation.isProjectOfPublication | 4b5c40ab-f9d4-448d-bc6f-438be73bffd9 | |
relation.isProjectOfPublication | 40ca9a09-f920-4413-8bab-19bc393424fe | |
relation.isProjectOfPublication.latestForDiscovery | d0670159-bb7c-4928-8332-8f581a65aac6 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Adrain_2017-Cell.Rep.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
Loading...
- Name:
- Adrain_2017-Cell.Rep_SM1.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- supplementary materials 1
Loading...
- Name:
- Adrain_2017-Cell.Rep_SM2.pdf
- Size:
- 5.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- supplementary materials 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: