Publication
Survey of the critically endangered Perrier’s sifaka (Propithecus Perrieri) across most if its distribution range.
dc.contributor.author | Salmona, J. | |
dc.contributor.author | Jan, F. | |
dc.contributor.author | Rasolondraibe, E. | |
dc.contributor.author | Zaranaina, D. | |
dc.contributor.author | Ousseni, D.S. | |
dc.contributor.author | Mohamed-Thani, I. | |
dc.contributor.author | Rakotonanahary, A. | |
dc.contributor.author | Ralantoharijaona, T. | |
dc.contributor.author | Kun-Rodrigues, C. | |
dc.contributor.author | Carreira, M. | |
dc.contributor.author | Wohlhauser, S. | |
dc.contributor.author | Ranirison, P. | |
dc.contributor.author | Zaonarivelo, J.R. | |
dc.contributor.author | Rabarivola, C. | |
dc.contributor.author | Chikhi, L. | |
dc.date.accessioned | 2016-03-18T10:33:44Z | |
dc.date.available | 2016-03-18T10:33:44Z | |
dc.date.issued | 2013-12 | |
dc.description.abstract | Propithecus perrieri (Perrier’s sifaka) is one of the most endangered lemur species due to its small and fragmented distribution range. Despite a Critically Endangered (CR) conservation and flagship species status, there are still many uncertainties regarding its actual distribution and its presence in some forests of its putative distribution range. We report the results of diurnal and nocturnal surveys carried out in 2012 across most forest fragments of its putative distribution range, namely the Ankarana National Park, the Analamerana Special Reserve and Andrafiamena-Andava-koera Protected Area. During our surveys the species was only observed in Andrafiamena and Analamerana protected areas. | pt_PT |
dc.description.sponsorship | FCT fellowship: (SFRH/BD/64875/2009), Institut Français de la Biodiversité, the GDRI Madagascar, the “Laboratoire d'Excellence” (LABEX) entitled TULIP (ANR-10-LABX-41), Instituto Gulbenkian de Ciência, “Optimus Alive!” Biodiversity grant, The Rufford Small Grant for Nature Conservation: (ref. 10941-1), Département de Biologie Animale et Ecologie (D.B.A.E.), Faculté des Sciences, University of Mahajanga, the University of Antsiranana, and the Fanamby NGO (in particular S. Rajaobelina), Madagascar National Park, Analamerana Special Reserve, Ankarana National Park. | pt_PT |
dc.identifier.other | http://www.aeecl.org/lemurnews/lemurnews2013_17.pdf | |
dc.identifier.uri | http://hdl.handle.net/10400.7/560 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Association Européenne pour l'Étude et la Conservation des Lémuriens | pt_PT |
dc.relation.publisherversion | http://www.aeecl.org/lemurnews/lemurnews2013_17.pdf | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | presence survey | pt_PT |
dc.subject | Propithecus perrieri | pt_PT |
dc.title | Survey of the critically endangered Perrier’s sifaka (Propithecus Perrieri) across most if its distribution range. | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BEC%2F100176%2F2008/PT | |
oaire.citation.endPage | 12 | pt_PT |
oaire.citation.startPage | 9 | pt_PT |
oaire.citation.title | Lemur News | pt_PT |
oaire.citation.volume | 17 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | e097521b-ad8c-4626-a074-aeb1cb70c4bd | |
relation.isProjectOfPublication.latestForDiscovery | e097521b-ad8c-4626-a074-aeb1cb70c4bd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Salmona_2013_Propithecus_perrieri_distribution.pdf
- Size:
- 208.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- artigo principal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: