Publication
Collective electrical oscillations of a diatom population induced by dark stress
dc.contributor.author | Rocha, Paulo R. F. | |
dc.contributor.author | Silva, Alexandra D. | |
dc.contributor.author | Godinho, Lia | |
dc.contributor.author | Dane, Willem | |
dc.contributor.author | Estrela, Pedro | |
dc.contributor.author | Vandamme, Lode K. J. | |
dc.contributor.author | Pereira-Leal, Jose B. | |
dc.contributor.author | de Leeuw, Dago M. | |
dc.contributor.author | Leite, Ricardo B. | |
dc.date.accessioned | 2018-04-09T18:06:22Z | |
dc.date.available | 2018-04-09T18:06:22Z | |
dc.date.issued | 2018-04-03 | |
dc.description | This deposit is composed by a publication in which the IGC's authors have had the role of collaboration (it's a collaboration publication). This type of deposit in ARCA is in restrictedAccess (it can't be in open access to the public), and can only be accessed by two ways: either by requesting a legal copy from the author (the email contact present in this deposit) or by visiting the following link: https://www.nature.com/articles/s41598-018-23928-9 | pt_PT |
dc.description.abstract | Diatoms are photosynthetic microalgae, a group with a major environmental role on the planet due to the biogeochemical cycling of silica and global fixation of carbon. However, they can evolve into harmful blooms through a resourceful communication mechanism, not yet fully understood. Here, we demonstrate that a population of diatoms under darkness show quasi-periodic electrical oscillations, or intercellular waves. The origin is paracrine signaling, which is a feedback, or survival, mechanism that counteracts changes in the physicochemical environment. The intracellular messenger is related to Ca2+ions since spatiotemporal changes in their concentration match the characteristics of the intercellular waves. Our conclusion is supported by using a Ca2+channel inhibitor. The transport of Ca2+ions through the membrane to the extracellular medium is blocked and the intercellular waves disappear. The translation of microalgae cooperative signaling paves the way for early detection and prevention of harmful blooms and an extensive range of stress-induced alterations in the aquatic ecosystem. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia grants: (SFRH/BPD/91518/2012, UID/Multi/04326/2013); project SNMB - INOV; Operational Program (OP) Mar 2020; Portugal 2020; European Union: [European Structural Funds and Investment Funds (FEEI) and European Maritime and Fisheries Fund (EMFF)]. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Rocha, P. R. F. et al. Collective electrical oscillations of a diatom population induced by dark stress. Scientific Reports 8, 5484 (2018). | pt_PT |
dc.identifier.doi | 10.1038/s41598-018-23928-9 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/860 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Nature Publishing Group | pt_PT |
dc.relation.publisherversion | https://www.nature.com/articles/s41598-018-23928-9 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Electrical and electronic engineering | pt_PT |
dc.subject | Extracellular recording | pt_PT |
dc.title | Collective electrical oscillations of a diatom population induced by dark stress | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F91518%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04326%2F2013/PT | |
oaire.citation.endPage | 8 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Scientific Reports | pt_PT |
oaire.citation.volume | 8 | pt_PT |
oaire.fundingStream | SFRH | |
oaire.fundingStream | 5876 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 60c6d953-cb54-42ff-89bc-a93b6779edb5 | |
relation.isProjectOfPublication | 5cab7b45-040d-42f1-aa66-a7d4402d974f | |
relation.isProjectOfPublication.latestForDiscovery | 60c6d953-cb54-42ff-89bc-a93b6779edb5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Leite_R._Sci.Rep._(2018).pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: