Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/197| Title: | Development and evolution of insect pigmentation: Genetic mechanisms and the potential consequences of pleiotropy |
| Author: | Wittkopp, PJ. Beldade, P. |
| Keywords: | Drosophila Lepidoptera Melanization Cis-regulation Variation |
| Issue Date: | Feb-2009 |
| Publisher: | Elsevier |
| Citation: | Wittkopp PJ & P Beldade. 2009. Development and evolution of insect pigmentation: genetic mechanisms and the potential consequences of pleiotropy. Seminars in Cell & Developmental Biology 20, 65-71 |
| Abstract: | Insect pigmentation is a premier model system in evolutionary and developmental biology. It has been at the heart of classical studies as well as recent breakthroughs. In insects, pigments are produced by epidermal cells through a developmental process that includes pigment patterning and synthesis. Many aspects of this process also impact other phenotypes, including behavior and immunity. |
| URI: | http://hdl.handle.net/10400.7/197 |
| ISSN: | 1084-9521 |
| Appears in Collections: | VDS - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009 PWittkopp SemCellDevBio.pdf | 764,22 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











