Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.7/436| Title: | Path2Models: large-scale generation of computational models from biochemical pathway maps |
| Author: | Büchel, Finja Rodriguez, Nicolas Swainston, Neil Wrzodek, Clemens Czauderna, Tobias Keller, Roland Mittag, Florian Schubert, Michael Glont, Mihai Golebiewski, Martin van Iersel, Martijn Keating, Sarah Rall, Matthias Wybrow, Michael Hermjakob, Henning Hucka, Michael Kell, Douglas B Müller, Wolfgang Mendes, Pedro Zell, Andreas Chaouiya, Claudine Saez-Rodriguez, Julio Schreiber, Falk Laibe, Camille Dräger, Andreas Le Novère, Nicolas |
| Keywords: | Modular rate law Constraint based models Logical models SBGN SBML |
| Issue Date: | 1-Nov-2013 |
| Publisher: | BioMed Central |
| Citation: | Büchel et al. : Path2Models: large-scale generation of computational models from biochemical pathway maps. BMC Systems Biology 2013 7 :116 |
| Abstract: | Systems biology projects and omics technologies have led to a growing number of biochemical pathway models and reconstructions. However, the majority of these models are still created de novo, based on literature mining and the manual processing of pathway data. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.7/436 |
| DOI: | 10.1186/1752-0509-7-116 |
| Publisher Version: | http://www.biomedcentral.com/1752-0509/7/116 |
| Appears in Collections: | NM- Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Büchel_BMCSystemsBiol_2013.pdf | main article | 1,54 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











