Statistics for Laser Capture Microdissection Protocol for Xylem Tissues of Woody Plants
Total visits
| views | |
|---|---|
| Laser Capture Microdissection Protocol for Xylem Tissues of Woody Plants | 286 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| Fagerstedt_Front.Plant.Sci.(2017).pdf | 174 | 
Top country views
| views | |
|---|---|
| United States | 141 | 
| China | 40 | 
| Portugal | 22 | 
| Australia | 16 | 
| Germany | 11 | 
| United Kingdom | 8 | 
| Canada | 7 | 
| Ireland | 6 | 
| India | 6 | 
| Ukraine | 6 | 
| France | 4 | 
| Italy | 4 | 
| Latvia | 2 | 
| Mongolia | 2 | 
| Poland | 2 | 
| Argentina | 1 | 
| Brazil | 1 | 
| South Korea | 1 | 
| Netherlands | 1 | 
| Russia | 1 | 
| Singapore | 1 | 
| Taiwan | 1 | 
