Statistics for Rates of transposition in Escherichia coli
Total visits
| views | |
|---|---|
| Rates of transposition in Escherichia coli | 423 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Sousa,A._Biol.Letters._(2013)_post-print.pdf | 131 |
Top country views
| views | |
|---|---|
| United States | 231 |
| China | 45 |
| Australia | 37 |
| Germany | 37 |
| Ukraine | 14 |
| India | 12 |
| Canada | 8 |
| Portugal | 7 |
| France | 6 |
| United Kingdom | 5 |
| Taiwan | 5 |
| Argentina | 4 |
| Russia | 4 |
| Mongolia | 3 |
| Iran | 2 |
| Brazil | 1 |
| Norway | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Wilmington | 5 |
| Fuzhou | 4 |
| Guangzhou | 2 |
| Woodbridge | 2 |
| Ashburn | 1 |
| Mcallen | 1 |
| Seattle | 1 |
| Vendas Novas | 1 |
