Estatísticas para Primary sex determination of placental mammals: a modelling study uncovers dynamical developmental constraints in the formation of Sertoli and granulosa cells
Total de visitas
| views | |
|---|---|
| Primary sex determination of placental mammals: a modelling study uncovers dynamical developmental constraints in the formation of Sertoli and granulosa cells | 150 |
Total de visitas por mês
| views | |
|---|---|
| setembro 2025 | 0 |
| outubro 2025 | 0 |
| novembro 2025 | 0 |
| dezembro 2025 | 0 |
| janeiro 2026 | 0 |
| fevereiro 2026 | 6 |
| março 2026 | 3 |
Downloads
| views | |
|---|---|
| Chaouiya_BMCSystemsBiol_2016.pdf | 100 |
| Chaouiya_BMCSystemsBiol_2016_SM.pdf | 55 |
Top de consultas por país
| views | |
|---|---|
| Estados Unidos | 64 |
| China | 34 |
| Canadá | 9 |
| Austrália | 6 |
| Reino Unido | 6 |
| Países Baixos | 6 |
| Alemanha | 5 |
| Polónia | 4 |
| Itália | 3 |
| Índia | 2 |
| Portugal | 2 |
| Singapura | 2 |
| Ucrânia | 2 |
| Dinamarca | 1 |
| França | 1 |
| Irão | 1 |
| México | 1 |
Top de consultas por cidade
| views | |
|---|---|
| Harrison | 3 |
| Amsterdam | 2 |
| Newark | 1 |
| Rome | 1 |
| San Luis Potosí City | 1 |
| Santa Clara | 1 |
| Tehran | 1 |
