Statistics for The tragedy of the commons, the public goods dilemma, and the meaning of rivalry and excludability in evolutionary biology
Total visits
| views | |
|---|---|
| The tragedy of the commons, the public goods dilemma, and the meaning of rivalry and excludability in evolutionary biology | 2241 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 1 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 3 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| Gordo,I._Evol.Ecology.Research_(2006).pdf | 3218 |
Top country views
| views | |
|---|---|
| United States | 961 |
| China | 175 |
| United Kingdom | 135 |
| Portugal | 121 |
| Germany | 81 |
| Italy | 66 |
| France | 56 |
| Russia | 48 |
| Australia | 36 |
| Canada | 34 |
| South Korea | 28 |
| India | 23 |
| Ukraine | 22 |
| Netherlands | 19 |
| Japan | 18 |
| Brazil | 17 |
| Switzerland | 15 |
| Poland | 15 |
| Hong Kong SAR China | 13 |
| Czechia | 10 |
| Belgium | 9 |
| Ireland | 9 |
| Singapore | 9 |
| Taiwan | 9 |
| Israel | 8 |
| Malaysia | 8 |
| South Africa | 8 |
| Chile | 7 |
| Denmark | 7 |
| Romania | 7 |
| Spain | 6 |
| New Zealand | 6 |
| Greece | 5 |
| Philippines | 5 |
| Austria | 4 |
| Colombia | 4 |
| Costa Rica | 4 |
| Indonesia | 4 |
| Kenya | 4 |
| Norway | 4 |
| Seychelles | 4 |
| Turkey | 4 |
| Bangladesh | 3 |
| Sri Lanka | 3 |
| Morocco | 3 |
| Nigeria | 3 |
| Thailand | 3 |
| Argentina | 2 |
| Finland | 2 |
| Lebanon | 2 |
| Mongolia | 2 |
| Mexico | 2 |
| Qatar | 2 |
| Venezuela | 2 |
| United Arab Emirates | 1 |
| Bosnia & Herzegovina | 1 |
| Bulgaria | 1 |
| Benin | 1 |
| Côte d’Ivoire | 1 |
| Egypt | 1 |
| Ethiopia | 1 |
| Ghana | 1 |
| Hungary | 1 |
| Jordan | 1 |
| Cambodia | 1 |
| Moldova | 1 |
| Mauritius | 1 |
| Maldives | 1 |
| Oman | 1 |
| Pakistan | 1 |
| Paraguay | 1 |
| Rwanda | 1 |
| Saudi Arabia | 1 |
| Slovakia | 1 |
| YU | 1 |
Top city views
| views | |
|---|---|
| Pisa | 18 |
| Cambridge | 3 |
| Cleethorpes | 2 |
| Tokyo | 2 |
| Warsaw | 2 |
| Wilmington | 2 |
| Bern | 1 |
| Essen | 1 |
| Hamilton | 1 |
| Kyoto | 1 |
| Mexico City | 1 |
| Minneapolis | 1 |
| Rotterdam | 1 |
| Seattle | 1 |
| Whitewater | 1 |
