Statistics for Sepsis: the need for tolerance not complacency
Total visits
| views | |
|---|---|
| Sepsis: the need for tolerance not complacency | 239 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| smw-2016-14276-1.pdf | 185 |
Top country views
| views | |
|---|---|
| United States | 82 |
| China | 33 |
| Germany | 32 |
| Portugal | 19 |
| Australia | 13 |
| United Kingdom | 13 |
| France | 9 |
| Canada | 4 |
| Ireland | 4 |
| Ukraine | 4 |
| India | 3 |
| Russia | 3 |
| Italy | 2 |
| Netherlands | 2 |
| Poland | 2 |
| Sweden | 2 |
| Singapore | 2 |
| Albania | 1 |
| Belgium | 1 |
| Egypt | 1 |
| Greece | 1 |
| Iraq | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Cascais | 1 |
