Statistics for Infection, reinfection, and vaccination under suboptimal immune protection: epidemiological perspectives
Total visits
| views | |
|---|---|
| Infection, reinfection, and vaccination under suboptimal immune protection: epidemiological perspectives | 2246 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Gomes_JTB2004.pdf | 1562 |
| Gokaydin_RSIF2007.pdf | 2 |
| Discriminative auditory...pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 1163 |
| United States | 466 |
| Germany | 107 |
| China | 75 |
| Italy | 63 |
| France | 34 |
| United Kingdom | 31 |
| Russia | 28 |
| Canada | 22 |
| South Korea | 19 |
| Netherlands | 16 |
| Australia | 13 |
| Ukraine | 12 |
| Ireland | 11 |
| Japan | 10 |
| Poland | 10 |
| Hong Kong SAR China | 8 |
| Brazil | 7 |
| Czechia | 5 |
| Sweden | 5 |
| Spain | 4 |
| Morocco | 4 |
| India | 3 |
| Mongolia | 3 |
| Malaysia | 3 |
| Argentina | 2 |
| Belgium | 2 |
| Austria | 1 |
| Côte d’Ivoire | 1 |
| Chile | 1 |
| Colombia | 1 |
| Denmark | 1 |
| Honduras | 1 |
| Israel | 1 |
| Jordan | 1 |
| Kazakhstan | 1 |
| Latvia | 1 |
| Nigeria | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Uzbekistan | 1 |
Top city views
| views | |
|---|---|
| Pisa | 26 |
| Brno | 3 |
| Warsaw | 2 |
| Tokyo | 1 |
