Statistics for A DNA Metabarcoding Study of a Primate Dietary Diversity and Plasticity across Its Entire Fragmented Range
Total visits
| views | |
|---|---|
| A DNA Metabarcoding Study of a Primate Dietary Diversity and Plasticity across Its Entire Fragmented Range | 217 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| journal.pone.0058971.pdf | 209 |
Top country views
| views | |
|---|---|
| United States | 58 |
| China | 51 |
| Italy | 25 |
| Germany | 20 |
| Australia | 14 |
| Canada | 8 |
| France | 8 |
| United Kingdom | 8 |
| Portugal | 5 |
| Austria | 3 |
| Argentina | 2 |
| India | 2 |
| Mongolia | 2 |
| Netherlands | 2 |
| Poland | 2 |
| Czechia | 1 |
| Ireland | 1 |
| Iran | 1 |
| South Korea | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Guangzhou | 2 |
| Amsterdam | 1 |
| Ashburn | 1 |
| Brno | 1 |
| Wilmington | 1 |
| Woodbridge | 1 |
