Statistics for Forward genetics in Wolbachia: Regulation of Wolbachia proliferation by the amplification and deletion of an addictive genomic island
Total visits
| views | |
|---|---|
| Forward genetics in Wolbachia: Regulation of Wolbachia proliferation by the amplification and deletion of an addictive genomic island | 235 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Duarte et al 2021.pdf | 107 |
Top country views
| views | |
|---|---|
| Israel | 72 |
| United States | 48 |
| Portugal | 20 |
| China | 18 |
| Australia | 11 |
| Germany | 10 |
| Sweden | 10 |
| United Kingdom | 8 |
| Canada | 7 |
| India | 4 |
| Argentina | 3 |
| Mongolia | 3 |
| Unknown Region | 3 |
| Latvia | 2 |
| Brazil | 1 |
| Czechia | 1 |
| Spain | 1 |
| France | 1 |
| Iran | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 1 |
| Valparaiso de Goias | 1 |
