Statistics for On the determinants of population structure in antigenically diverse pathogens
Total visits
| views | |
|---|---|
| On the determinants of population structure in antigenically diverse pathogens | 1007 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Gomes_RSPB2002.pdf | 874 |
| Pereira et al, Revista Portuguesa de Ciencias Veterinarias 2005.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 333 |
| Portugal | 156 |
| Germany | 82 |
| China | 75 |
| Italy | 55 |
| Russia | 35 |
| United Kingdom | 32 |
| France | 20 |
| Canada | 15 |
| Australia | 13 |
| Poland | 11 |
| India | 9 |
| Spain | 8 |
| Ukraine | 8 |
| Czechia | 7 |
| Hong Kong SAR China | 7 |
| Netherlands | 7 |
| Turkey | 5 |
| Ireland | 4 |
| South Korea | 4 |
| Brazil | 2 |
| Japan | 2 |
| Mongolia | 2 |
| Nigeria | 2 |
| Philippines | 2 |
| Uganda | 2 |
| Austria | 1 |
| Côte d’Ivoire | 1 |
| Gabon | 1 |
| Greece | 1 |
| Iraq | 1 |
| Jordan | 1 |
| Latvia | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Saint Petersburg | 10 |
| Brno | 5 |
| Warsaw | 2 |
