Statistics for Bioinformatics Projects Supporting Life-Sciences Learning in High Schools
Total visits
| views | |
|---|---|
| Bioinformatics Projects Supporting Life-Sciences Learning in High Schools | 203 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| journal.pcbi.1003404.pdf | 175 |
Top country views
| views | |
|---|---|
| United States | 90 |
| China | 38 |
| Italy | 25 |
| Portugal | 14 |
| Canada | 7 |
| Germany | 6 |
| United Kingdom | 6 |
| Australia | 4 |
| France | 3 |
| Ireland | 2 |
| Argentina | 1 |
| Austria | 1 |
| Croatia | 1 |
| Mongolia | 1 |
| Poland | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Algés | 2 |
