Statistics for Early skin immunological disturbance after Plasmodium-infected mosquito bites
Total visits
| views | |
|---|---|
| Early skin immunological disturbance after Plasmodium-infected mosquito bites | 1905 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 01083.pdf | 1590 |
Top country views
| views | |
|---|---|
| United States | 993 |
| Portugal | 182 |
| China | 163 |
| Italy | 73 |
| Germany | 65 |
| Russia | 64 |
| France | 41 |
| Canada | 25 |
| United Kingdom | 24 |
| Brazil | 23 |
| Netherlands | 17 |
| Poland | 16 |
| Australia | 12 |
| Romania | 9 |
| Slovenia | 9 |
| Japan | 8 |
| Turkey | 8 |
| South Korea | 7 |
| Serbia | 7 |
| Ukraine | 7 |
| Spain | 6 |
| Denmark | 4 |
| Austria | 3 |
| Sweden | 3 |
| Venezuela | 3 |
| Azerbaijan | 2 |
| Greece | 2 |
| Hong Kong SAR China | 2 |
| Israel | 2 |
| India | 2 |
| Mongolia | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Bulgaria | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Czechia | 1 |
| Finland | 1 |
| Hungary | 1 |
| Ireland | 1 |
| Kazakhstan | 1 |
| Liechtenstein | 1 |
| Moldova | 1 |
| Mozambique | 1 |
| Nigeria | 1 |
| Nepal | 1 |
| Singapore | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Saint Petersburg | 12 |
| Ribeirão Prêto | 2 |
| Warsaw | 2 |
| Barcelos | 1 |
| Lisbon | 1 |
| Madeirã | 1 |
